Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Status known (n) | Status not known | |
---|---|---|---|---|---|---|
Belgium | (1) | 88.4 | 2.9 | 8.7 | 1212 | 2370 |
Bulgaria | 94.7 | 5.3 | 0.0 | 852 | 8 | |
Czech Republic | 67.7 | 21.5 | 10.7 | 1825 | 200 | |
Denmark | 86.4 | 8.0 | 5.6 | 4167 | 183 | |
Germany | 79.2 | 5.7 | 15.1 | 29780 | 2022 | |
Estonia | : | : | : | : | : | |
Ireland | 84.3 | 9.9 | 5.8 | 4250 | 124 | |
Greece | 93.4 | 6.4 | 0.2 | 2257 | 17 | |
Spain | (2) | 84.8 | 5.5 | 9.8 | 38663 | 10620 |
France | 77.2 | 19.0 | 3.8 | 27616 | 4058 | |
Italy | 83.1 | 6.7 | 10.2 | 49628 | 1981 | |
Cyprus | 95.9 | 3.8 | 0.4 | 531 | 1 | |
Latvia | : | : | : | : | : | |
Lithuania | : | : | : | 0 | 5715 | |
Luxembourg | 77.6 | 15.6 | 6.8 | 237 | 40 | |
Hungary | (3) | 91.8 | 4.5 | 3.7 | 4066 | 76 |
Malta | (4) | 87.1 | 9.1 | 3.8 | 318 | 440 |
Netherlands | (5) | 93.6 | 3.6 | 2.8 | 6139 | 2579 |
Austria | 92.0 | 6.4 | 1.6 | 3996 | 167 | |
Poland | : | : | : | : | : | |
Portugal | : | : | : | : | : | |
Romania | (6) | 50.1 | 16.4 | 33.5 | 475 | 20 |
Slovenia | (7) | 97.6 | 2.0 | 0.5 | 657 | 32 |
Slovakia | 93.8 | 5.3 | 0.9 | 806 | 0 | |
Finland | 86.1 | 12.4 | 1.4 | 1175 | 23 | |
Sweden | 74.9 | 17.3 | 7.8 | 1648 | 42 | |
Uk | : | : | : | 0 | 120226 | |
Croatia | : | : | : | 0 | 6515 | |
Turkey | : | : | : | : | : | |
Norway | : | : | : | : | : | |
Total | 82.8 | 8.4 | 8.8 | 180298 | 157459 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009