Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Status known (n) | Status not known | |
---|---|---|---|---|---|---|
Belgium | (1) | 65.4 | 15.4 | 19.2 | 130 | 1280 |
Bulgaria | 98.3 | 1.7 | 0.0 | 538 | 0 | |
Czech Republic | 71.9 | 20.6 | 7.4 | 1920 | 56 | |
Denmark | 83.0 | 11.2 | 5.8 | 294 | 17 | |
Germany | 54.7 | 5.8 | 39.5 | 6270 | 283 | |
Estonia | : | : | : | : | : | |
Ireland | 78.6 | 13.0 | 8.4 | 1007 | 17 | |
Greece | 91.3 | 8.1 | 0.6 | 2135 | 10 | |
Spain | : | : | : | : | : | |
France | 42.2 | 55.2 | 2.6 | 232 | 11 | |
Italy | : | : | : | : | : | |
Cyprus | 92.9 | 7.1 | 0.0 | 99 | 0 | |
Latvia | : | : | : | 0 | 773 | |
Lithuania | : | : | : | : | : | |
Luxembourg | 61.9 | 22.6 | 15.5 | 84 | 15 | |
Hungary | : | : | : | : | : | |
Malta | : | : | : | : | : | |
Netherlands | : | : | : | : | : | |
Austria | 86.3 | 11.2 | 2.5 | 1384 | 64 | |
Poland | (2) | : | : | : | 0 | 13198 |
Portugal | : | : | : | : | : | |
Romania | : | : | : | 0 | 1396 | |
Slovenia | : | : | : | : | : | |
Slovakia | 90.6 | 8.1 | 1.3 | 614 | 5 | |
Finland | 77.2 | 20.4 | 2.4 | 997 | 7 | |
Sweden | 54.7 | 33.0 | 12.3 | 3003 | 72 | |
Uk | : | : | : | 0 | 3679 | |
Croatia | : | : | : | 0 | 949 | |
Turkey | 98.1 | 0.6 | 1.3 | 2431 | 61 | |
Norway | : | : | : | : | : | |
Total | 71.9 | 12.8 | 15.3 | 21138 | 21893 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009