Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Self- referred | Family/ friends | Other drug treatment centres | General practitioners | Hospital/ medical source | Social services | Court/ probation/ police | Other | Source known (n) | Source not known | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 32.3 | 19.5 | 2.0 | 0.8 | 5.1 | 5.1 | 26.2 | 8.9 | 492 | 155 |
Bulgaria | 26.4 | 52.8 | 3.4 | 2.8 | 7.3 | 0.6 | 1.1 | 5.6 | 178 | 19 | |
Czech Republic | 31.0 | 32.3 | 5.1 | 4.2 | 3.1 | 6.8 | 12.9 | 4.7 | 914 | 119 | |
Denmark | (2) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1434 | 0 |
Germany | 29.2 | 17.2 | 3.0 | 10.0 | 1.4 | 12.1 | 23.9 | 3.2 | 16460 | 239 | |
Estonia | : | : | : | : | : | : | : | : | : | : | |
Ireland | 30.5 | 18.8 | 5.4 | 8.6 | 6.5 | 13.0 | 14.4 | 2.9 | 1888 | 69 | |
Greece | 18.1 | 60.4 | 4.8 | 1.2 | 1.3 | 2.2 | 2.2 | 9.7 | 1135 | 17 | |
Spain | (3) | 26.4 | 21.3 | 9.7 | 18.2 | 5.2 | 2.7 | 13.8 | 2.8 | 18439 | 3894 |
France | 23.6 | 8.9 | 1.6 | 6.1 | 3.5 | 4.1 | 48.1 | 4.1 | 8820 | 605 | |
Italy | 37.4 | 5.2 | 16.9 | 1.6 | 2.2 | 2.7 | 24.2 | 9.7 | 34766 | 820 | |
Cyprus | 17.6 | 59.9 | 5.7 | 1.1 | 3.6 | 1.4 | 6.1 | 4.7 | 279 | 18 | |
Latvia | 43.1 | 14.2 | 0.0 | 0.6 | 27.3 | 0.5 | 13.7 | 0.6 | 620 | 7 | |
Lithuania | : | : | : | : | : | : | : | : | 0 | 318 | |
Luxembourg | : | : | : | : | : | : | : | : | 0 | 17 | |
Hungary | (4) | 9.8 | 3.2 | 0.9 | 0.9 | 0.9 | 1.3 | 82.2 | 0.8 | 2729 | 4 |
Malta | (5) | 44.0 | 32.7 | 4.9 | 1.6 | 6.0 | 0.3 | 6.0 | 4.4 | 364 | 53 |
Netherlands | (6) | 24.2 | 1.2 | 3.5 | 36.1 | 7.4 | 0.5 | 19.9 | 7.3 | 3449 | 2629 |
Austria | (7) | 26.5 | 11.1 | 3.8 | 3.2 | 1.5 | 10.9 | 29.4 | 13.6 | 1690 | 36 |
Poland | : | : | : | : | : | : | : | : | : | : | |
Portugal | (8) | 19.9 | 19.3 | 29.2 | 1.0 | 8.6 | 4.2 | 11.5 | 6.5 | 2981 | 2143 |
Romania | (9) | 22.9 | 6.0 | 4.8 | 0.2 | 3.0 | 1.5 | 48.4 | 13.2 | 463 | 5 |
Slovenia | 77.2 | 12.7 | 1.1 | 3.4 | 1.9 | 0.7 | 0.4 | 2.6 | 267 | 9 | |
Slovakia | 51.3 | 38.9 | 1.3 | 1.8 | 1.5 | 1.0 | 4.0 | 0.3 | 396 | 0 | |
Finland | 36.0 | 12.5 | 4.5 | 0.0 | 25.4 | 11.0 | 6.8 | 3.8 | 264 | 1 | |
Sweden | 38.0 | 18.7 | 2.1 | 4.7 | 5.0 | 19.7 | 4.4 | 7.4 | 679 | 2 | |
Uk | 31.2 | 0.0 | 6.0 | 11.5 | 10.9 | 2.8 | 25.2 | 12.5 | 43767 | 1054 | |
Croatia | 30.0 | 16.1 | 1.2 | 4.3 | 2.2 | 12.2 | 31.5 | 2.6 | 1477 | 23 | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 31.3 | 8.9 | 8.6 | 8.9 | 5.7 | 4.2 | 24.5 | 7.9 | 143951 | 12256 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009