Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Self-referred | Family/friends | Other drug treatment centres | General practitioners | Hospital/medical source | Social services | Court/probation/police | Other | Source known (n) | Source not known | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 34.2 | 17.5 | 7.1 | 0.4 | 11.2 | 8.7 | 18.6 | 2.3 | 3138 | 444 |
Bulgaria | 39.1 | 47.3 | 4.8 | 0.9 | 3.9 | 0.5 | 0.9 | 2.7 | 820 | 40 | |
Czech Republic | 43.0 | 20.9 | 9.5 | 3.2 | 3.3 | 5.0 | 11.3 | 3.8 | 1855 | 170 | |
Denmark | (2) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4350 | 0 |
Germany | 38.2 | 9.6 | 8.8 | 12.4 | 2.7 | 7.9 | 17.6 | 2.7 | 28337 | 766 | |
Estonia | : | : | : | : | : | : | : | : | : | : | |
Ireland | 34.1 | 12.0 | 11.0 | 8.1 | 9.2 | 9.7 | 10.4 | 5.5 | 4220 | 154 | |
Greece | 30.2 | 49.6 | 6.2 | 1.0 | 1.5 | 1.7 | 1.6 | 8.3 | 2232 | 42 | |
Spain | (3) | 32.3 | 15.5 | 14.9 | 12.7 | 5.9 | 2.2 | 14.0 | 2.5 | 39511 | 9772 |
France | 34.0 | 8.9 | 5.4 | 7.3 | 4.5 | 4.7 | 32.2 | 3.1 | 26903 | 4771 | |
Italy | 45.2 | 5.0 | 14.1 | 1.3 | 2.0 | 2.4 | 19.8 | 10.3 | 50672 | 937 | |
Cyprus | 26.4 | 48.8 | 10.8 | 1.6 | 3.0 | 1.0 | 5.0 | 3.4 | 500 | 32 | |
Latvia | : | : | : | : | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | : | : | 0 | 5715 | |
Luxembourg | 55.3 | 17.8 | 0.5 | 4.3 | 1.0 | 4.3 | 11.1 | 5.8 | 208 | 69 | |
Hungary | (4) | 16.6 | 3.5 | 2.5 | 1.6 | 1.9 | 1.4 | 71.7 | 0.8 | 4127 | 15 |
Malta | (5) | 44.7 | 32.5 | 7.0 | 1.3 | 4.9 | 0.1 | 6.2 | 3.3 | 698 | 60 |
Netherlands | (6) | 23.4 | 0.8 | 4.5 | 30.4 | 6.1 | 0.3 | 28.4 | 6.1 | 5259 | 3459 |
Austria | (7) | 30.4 | 8.9 | 9.1 | 4.1 | 2.4 | 8.5 | 23.1 | 13.7 | 4023 | 140 |
Poland | : | : | : | : | : | : | : | : | : | : | |
Portugal | (8) | : | : | : | : | : | : | : | : | : | : |
Romania | (9) | 22.9 | 6.3 | 4.7 | 1.0 | 2.9 | 1.4 | 48.0 | 12.9 | 490 | 5 |
Slovenia | 80.7 | 7.9 | 4.2 | 1.8 | 1.5 | 0.5 | 0.9 | 2.4 | 659 | 30 | |
Slovakia | 62.7 | 27.8 | 1.1 | 1.4 | 1.4 | 0.7 | 4.7 | 0.1 | 802 | 4 | |
Finland | 38.0 | 6.5 | 17.5 | 0.0 | 24.6 | 7.1 | 3.7 | 2.6 | 1175 | 23 | |
Sweden | 45.2 | 10.9 | 3.9 | 3.0 | 4.0 | 23.0 | 5.2 | 4.9 | 1681 | 9 | |
Uk | 30.4 | 0.0 | 7.7 | 11.3 | 11.8 | 2.1 | 26.1 | 10.5 | 115941 | 4285 | |
Croatia | 52.8 | 10.2 | 0.9 | 11.8 | 1.4 | 5.5 | 15.0 | 2.3 | 6169 | 346 | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 35.8 | 6.2 | 9.3 | 9.0 | 6.9 | 3.3 | 22.2 | 7.2 | 303770 | 31288 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009