Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 38.6 | 14.7 | 6.5 | 1.6 | 0.6 | 0.0 | 37.4 | 0.6 | 505 | 142 | 647 |
Bulgaria | 93.6 | 1.1 | 2.7 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 188 | 9 | 197 | |
Czech Republic | 23.3 | 0.1 | 49.5 | 0.7 | 0.3 | 1.7 | 24.2 | 0.3 | 1029 | 4 | 1033 | |
Denmark | 17.0 | 10.5 | 15.4 | 1.6 | 0.1 | 0.1 | 52.2 | 3.2 | 1327 | 107 | 1434 | |
Germany | 27.7 | 7.7 | 10.4 | 2.0 | 0.2 | 0.1 | 51.3 | 0.7 | 18282 | 0 | 18282 | |
Estonia | : | : | : | : | : | : | : | : | : | : | : | |
Ireland | 44.3 | 17.8 | 4.8 | 3.1 | 0.1 | 1.0 | 28.7 | 0.2 | 1957 | 0 | 1957 | |
Greece | (2) | 72.7 | 6.3 | 0.1 | 0.7 | 0.1 | 0.1 | 19.9 | 0.1 | 1152 | 0 | 1152 |
Spain | (3) | 15.9 | 60.3 | 2.0 | 2.1 | 0.1 | 0.2 | 18.5 | 0.9 | 22333 | 0 | 22333 |
France | 26.4 | 4.8 | 0.8 | 1.1 | 0.2 | 0.4 | 65.8 | 0.5 | 8471 | 954 | 9425 | |
Italy | 56.8 | 25.9 | 0.5 | 0.3 | 0.0 | 0.0 | 15.6 | 0.9 | 35586 | 0 | 35586 | |
Cyprus | 45.8 | 10.1 | 1.3 | 0.3 | 0.0 | 0.0 | 42.4 | 0.0 | 297 | 0 | 297 | |
Latvia | 43.6 | 0.5 | 30.2 | 4.9 | 0.2 | 5.7 | 12.6 | 2.3 | 612 | 15 | 627 | |
Lithuania | 70.4 | 0.0 | 6.6 | 0.9 | 0.0 | 0.9 | 1.6 | 19.5 | 318 | 0 | 318 | |
Luxembourg | (4) | : | : | : | : | : | : | : | : | 0 | 17 | 17 |
Hungary | (5) | 3.5 | 2.2 | 12.2 | 1.9 | 0.5 | 0.7 | 77.9 | 1.0 | 2733 | 0 | 2733 |
Malta | (6) | 63.7 | 11.7 | 4.5 | 0.3 | 0.3 | 0.6 | 19.0 | 0.0 | 358 | 59 | 417 |
Netherlands | (7) | 11.8 | 29.1 | 10.3 | 2.5 | 0.7 | 0.0 | 44.9 | 0.7 | 6078 | 0 | 6078 |
Austria | 47.3 | 8.4 | 4.4 | 1.6 | 0.1 | 0.5 | 37.7 | 0.0 | 1451 | 275 | 1726 | |
Poland | : | : | : | : | : | : | : | : | : | : | : | |
Portugal | 70.0 | 11.6 | 0.4 | 0.4 | 0.2 | 0.0 | 10.9 | 6.5 | 4095 | 1029 | 5124 | |
Romania | 79.7 | 1.5 | 0.9 | 1.1 | 0.2 | 0.9 | 15.6 | 0.2 | 468 | 0 | 468 | |
Slovenia | 92.8 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 276 | 0 | 276 | |
Slovakia | 28.7 | 1.1 | 37.8 | 0.5 | 0.0 | 5.1 | 26.8 | 0.0 | 373 | 23 | 396 | |
Finland | 38.1 | 0.4 | 24.2 | 10.2 | 0.4 | 0.0 | 25.3 | 1.5 | 265 | 0 | 265 | |
Sweden | 16.0 | 3.8 | 21.7 | 12.3 | 0.3 | 0.4 | 40.7 | 4.7 | 681 | 0 | 681 | |
Uk | (8) | 46.1 | 17.7 | 6.1 | 2.1 | 0.2 | 0.6 | 26.2 | 1.1 | 42906 | 1915 | 44821 |
Croatia | 47.3 | 4.4 | 11.7 | 1.0 | 0.0 | 0.0 | 35.3 | 0.3 | 1500 | 0 | 1500 | |
Turkey | : | : | : | : | : | : | : | : | : | : | : | |
Norway | : | . | : | : | : | : | : | : | : | : | : | |
Total | 39.3 | 23.0 | 5.1 | 1.6 | 0.2 | 0.3 | 29.3 | 1.1 | 153241 | 4549 | 157790 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009