Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 52.8 | 10.1 | 10.0 | 1.4 | 0.2 | 0.0 | 25.2 | 0.2 | 3250 | 332 | 3582 |
Bulgaria | 98.2 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.2 | 844 | 16 | 860 | |
Czech Rep. | 33.5 | 0.2 | 47.4 | 1.0 | 0.1 | 1.2 | 16.1 | 0.3 | 2020 | 5 | 2025 | |
Denmark | 44.4 | 6.8 | 9.9 | 2.0 | 0.1 | 0.1 | 33.8 | 3.0 | 3912 | 438 | 4350 | |
Germany | 49.5 | 7.6 | 6.7 | 2.1 | 0.1 | 0.1 | 32.5 | 1.3 | 39870 | 0 | 39870 | |
Estonia | : | : | : | : | : | : | : | : | : | : | : | |
Ireland | 64.2 | 13.1 | 3.0 | 2.3 | 0.0 | 0.5 | 16.7 | 0.1 | 4374 | 0 | 4374 | |
Greece | (2) | 79.2 | 5.2 | 0.1 | 1.0 | 0.0 | 0.1 | 14.2 | 0.1 | 2274 | 0 | 2274 |
Spain | (3) | 40.4 | 45.1 | 1.3 | 1.5 | 0.1 | 0.1 | 10.8 | 0.7 | 49281 | 0 | 49281 |
France | 39.6 | 6.6 | 0.8 | 2.1 | 0.3 | 0.3 | 49.4 | 0.9 | 24808 | 6866 | 31674 | |
Italy | 62.4 | 23.3 | 0.4 | 0.3 | 0.1 | 0.0 | 12.8 | 0.7 | 51609 | 0 | 51609 | |
Cyprus | 53.8 | 12.0 | 1.7 | 1.1 | 0.0 | 0.0 | 31.4 | 0.0 | 532 | 0 | 532 | |
Latvia | : | : | : | : | : | : | : | : | : | : | : | |
Lithuania | 80.8 | 0.2 | 2.6 | 1.2 | 0.1 | 2.6 | 0.6 | 12.0 | 5715 | 0 | 5715 | |
Luxembourg | (4) | 80.4 | 10.5 | 2.9 | 0.0 | 1.8 | 0.0 | 3.6 | 0.7 | 275 | 2 | 277 |
Hungary | (5) | 10.5 | 2.5 | 12.4 | 3.5 | 0.6 | 0.8 | 68.2 | 1.4 | 4142 | 0 | 4142 |
Malta | (6) | 76.2 | 8.4 | 2.7 | 0.4 | 0.1 | 0.3 | 11.8 | 0.0 | 692 | 66 | 758 |
Netherlands | (7) | 19.7 | 31.8 | 8.4 | 1.9 | 0.5 | 0.0 | 37.2 | 0.5 | 8718 | 0 | 8718 |
Austria | 62.4 | 7.6 | 2.9 | 2.3 | 0.1 | 0.2 | 24.6 | 0.0 | 3438 | 725 | 4163 | |
Poland | : | : | : | : | : | : | : | : | : | : | : | |
Portugal | : | : | : | : | : | : | : | : | : | : | : | |
Romania | 79.4 | 1.4 | 1.2 | 1.0 | 0.2 | 0.8 | 15.8 | 0.2 | 495 | 0 | 495 | |
Slovenia | 95.8 | 0.9 | 0.1 | 0.1 | 0.0 | 0.0 | 3.1 | 0.0 | 686 | 3 | 689 | |
Slovakia | 48.1 | 0.5 | 28.9 | 1.3 | 0.0 | 4.3 | 16.9 | 0.0 | 759 | 47 | 806 | |
Finland | 53.6 | 0.2 | 24.1 | 8.1 | 0.1 | 0.1 | 13.2 | 0.7 | 1198 | 0 | 1198 | |
Sweden | 23.1 | 2.5 | 30.2 | 10.8 | 0.3 | 0.3 | 29.6 | 3.1 | 1690 | 0 | 1690 | |
Uk | (8) | 62.4 | 12.8 | 4.8 | 1.9 | 0.1 | 0.3 | 16.5 | 1.1 | 114450 | 5776 | 120226 |
Croatia | 77.5 | 1.9 | 5.1 | 0.8 | 0.0 | 0.0 | 14.5 | 0.1 | 6515 | 0 | 6515 | |
Turkey | : | : | : | : | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | : | : | : | : | |
Total | 54.3 | 17.6 | 4.2 | 1.6 | 0.1 | 0.3 | 20.7 | 1.1 | 331547 | 14276 | 345823 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009