Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 75.0 | 3.6 | 10.7 | 0.0 | 0.0 | 0.0 | 10.7 | 0.0 | 28 | 18 | 46 |
Bulgaria | 96.4 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 169 | 0 | 169 | |
Czech Rep. | 19.0 | 1.0 | 62.6 | 0.5 | 0.1 | 1.2 | 15.4 | 0.2 | 923 | 0 | 923 | |
Denmark | 22.4 | 11.8 | 17.1 | 3.9 | 0.0 | 0.0 | 40.8 | 3.9 | 76 | 5 | 81 | |
Germany | 35.2 | 15.9 | 10.2 | 1.4 | 0.2 | 0.2 | 30.0 | 7.0 | 656 | 0 | 656 | |
Estonia | : | .: | : | : | : | : | : | : | : | : | : | |
Ireland | 35.9 | 26.3 | 2.9 | 6.7 | 0.0 | 0.2 | 28.1 | 0.0 | 449 | 0 | 449 | |
Greece | (2) | 89.1 | 4.1 | 0.2 | 2.1 | 0.0 | 0.0 | 4.4 | 0.1 | 907 | 0 | 907 |
Spain | : | .: | : | : | : | : | : | : | : | : | : | |
France | 46.2 | 23.1 | 0.0 | 7.7 | 0.0 | 0.0 | 23.1 | 0.0 | 13 | 0 | 13 | |
Italy | : | .: | : | : | : | : | : | : | : | : | : | |
Cyprus | 53.8 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 | 0.0 | 13 | 0 | 13 | |
Latvia | 65.7 | 1.1 | 17.8 | 4.4 | 0.6 | 4.3 | 6.1 | 0.1 | 725 | 9 | 734 | |
Lithuania | : | .: | : | : | : | : | : | : | : | : | : | |
Luxembourg | (3) | : | .: | : | : | : | : | : | : | 0 | 17 | 17 |
Hungary | (4) | : | .: | : | : | : | : | : | : | : | : | : |
Malta | (5) | : | .: | : | : | : | : | : | : | : | : | : |
Netherlands | (6) | : | .: | : | : | : | : | : | : | : | : | : |
Austria | 77.5 | 12.3 | 1.6 | 2.1 | 0.0 | 0.0 | 5.9 | 0.5 | 187 | 13 | 200 | |
Poland | (7) | : | .: | : | : | : | : | : | : | 0 | 6480 | 6480 |
Portugal | : | .: | : | : | : | : | : | : | : | : | : | |
Romania | 60.2 | 0.8 | 1.8 | 15.5 | 0.2 | 1.1 | 8.7 | 11.7 | 656 | 2 | 658 | |
Slovenia | : | .: | : | : | : | : | : | : | : | : | : | |
Slovakia | 20.4 | 0.5 | 34.8 | 9.0 | 2.0 | 8.5 | 24.9 | 0.0 | 201 | 37 | 238 | |
Finland | 33.1 | 0.0 | 24.1 | 8.3 | 0.0 | 0.8 | 33.1 | 0.8 | 133 | 0 | 133 | |
Sweden | 27.4 | 2.7 | 35.6 | 17.9 | 0.2 | 0.0 | 15.2 | 1.1 | 665 | 0 | 665 | |
Uk | (8) | 76.4 | 16.9 | 2.6 | 1.1 | 0.2 | 0.2 | 2.7 | 0.1 | 1207 | 7 | 1214 |
Croatia | 32.3 | 5.0 | 2.9 | 23.3 | 0.4 | 0.4 | 9.7 | 26.2 | 279 | 0 | 279 | |
Turkey | 32.5 | 4.3 | 4.6 | 1.9 | 0.0 | 9.3 | 46.4 | 1.0 | 1394 | 0 | 1394 | |
Norway | : | .: | : | : | : | : | : | : | : | : | : | |
Total | 50.0 | 7.1 | 14.6 | 5.3 | 0.2 | 2.3 | 18.0 | 2.6 | 8681 | 6588 | 15269 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009