Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 44.8 | 14.0 | 15.6 | 1.9 | 0.5 | 0.0 | 23.1 | 0.1 | 1305 | 105 | 1410 |
Bulgaria | 97.0 | 0.4 | 0.9 | 1.1 | 0.0 | 0.0 | 0.6 | 0.0 | 538 | 0 | 538 | |
Czech Rep. | 27.6 | 0.6 | 60.2 | 0.6 | 0.1 | 0.9 | 9.8 | 0.4 | 1976 | 0 | 1976 | |
Denmark | 45.9 | 7.5 | 11.6 | 3.4 | 0.0 | 0.0 | 25.0 | 6.5 | 292 | 19 | 311 | |
Germany | 48.6 | 9.8 | 9.2 | 2.7 | 0.2 | 0.1 | 19.7 | 9.8 | 6854 | 0 | 6854 | |
Estonia | : | : | : | : | : | : | : | : | : | : | : | |
Ireland | 52.8 | 18.4 | 2.7 | 6.4 | 0.0 | 0.2 | 19.3 | 0.1 | 1024 | 0 | 1024 | |
Greece | (2) | 92.4 | 2.6 | 0.1 | 2.1 | 0.1 | 0.0 | 2.8 | 0.0 | 2145 | 0 | 2145 |
Spain | : | : | : | : | : | : | : | : | : | : | : | |
France | 58.6 | 16.2 | 0.5 | 10.4 | 0.5 | 0.5 | 13.1 | 0.5 | 222 | 21 | 243 | |
Italy | : | : | : | : | : | : | : | : | : | : | : | |
Cyprus | 68.7 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 0.0 | 99 | 0 | 99 | |
Latvia | 65.7 | 1.1 | 18.3 | 4.2 | 0.5 | 4.5 | 5.7 | 0.1 | 761 | 12 | 773 | |
Lithuania | : | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | (3) | 67.3 | 15.3 | 3.1 | 2.0 | 1.0 | 0.0 | 11.2 | 0.0 | 98 | 1 | 99 |
Hungary | (4) | : | : | : | : | : | : | : | : | : | : | : |
Malta | (5) | : | : | : | : | : | : | : | : | : | : | : |
Netherlands | (6) | : | : | : | : | : | : | : | : | : | : | : |
Austria | 81.4 | 7.2 | 2.2 | 3.5 | 0.2 | 0.0 | 5.5 | 0.1 | 1277 | 171 | 1448 | |
Poland | (7) | : | : | : | : | : | : | : | : | 0 | 13198 | 13198 |
Portugal | : | : | : | : | : | : | : | : | : | : | : | |
Romania | 67.7 | 0.4 | 1.4 | 13.0 | 0.1 | 1.4 | 4.6 | 11.6 | 1393 | 3 | 1396 | |
Slovenia | : | : | : | : | : | : | : | : | : | : | : | |
Slovakia | 27.6 | 0.6 | 31.0 | 8.6 | 1.0 | 11.1 | 20.1 | 0.0 | 522 | 97 | 619 | |
Finland | 53.2 | 0.2 | 22.1 | 11.8 | 0.1 | 0.1 | 11.7 | 0.9 | 1004 | 0 | 1004 | |
Sweden | 35.2 | 1.8 | 37.1 | 14.0 | 0.1 | 0.0 | 11.2 | 0.6 | 3075 | 0 | 3075 | |
Uk | (8) | 76.2 | 16.9 | 2.3 | 1.3 | 0.1 | 0.2 | 2.7 | 0.2 | 3652 | 27 | 3679 |
Croatia | 68.6 | 2.4 | 2.3 | 10.1 | 0.1 | 0.9 | 5.0 | 10.5 | 949 | 0 | 949 | |
Turkey | 43.7 | 3.9 | 3.7 | 2.1 | 0.0 | 9.1 | 36.4 | 1.1 | 2492 | 0 | 2492 | |
Norway | : | : | : | : | : | : | : | : | : | : | : | |
Total | 56.2 | 7.1 | 13.5 | 4.8 | 0.1 | 1.3 | 13.6 | 3.5 | 29678 | 13654 | 43332 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009