Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Gender and drug known | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 3.8 | 5.2 | 3.1 | 3.0 | 2.0 | 6.9 | 505 | ||
Bulgaria | 4.1 | 1.0 | 4.0 | 1.5 | 187 | |||||
Czech Republic | 2.5 | 1.3 | 0.2 | 16.0 | 3.4 | 1024 | ||||
Denmark | 3.4 | 4.6 | 2.3 | 1.6 | 4.5 | 2.1 | 1327 | |||
Germany | 3.3 | 7.1 | 2.8 | 0.5 | 3.3 | 1.7 | 7.0 | 2.7 | 18282 | |
Estonia | : | : | : | : | : | : | : | : | : | |
Ireland | 2.5 | 4.8 | 2.5 | 1.7 | 1.0 | 5.1 | 0.5 | 1948 | ||
Greece | 5.4 | 4.6 | 3.0 | 5.5 | 0.0 | 1152 | ||||
Spain | (2) | 4.4 | 5.5 | 4.0 | 1.4 | 5.3 | 10.3 | 4.9 | 3.4 | 22253 |
France | 3.3 | 4.2 | 3.8 | 1.0 | 2.0 | 1.6 | 7.9 | 2.2 | 8471 | |
Italy | 4.4 | 7.9 | 3.8 | 1.0 | 2.4 | 0.8 | 18.6 | 1.4 | 35586 | |
Cyprus | 8.7 | 14.0 | 3.0 | 0.0 | 6.4 | 297 | ||||
Latvia | 4.1 | 2.0 | 3.5 | 0.8 | 4.8 | 6.7 | 3.7 | 612 | ||
Lithuania | 4.5 | 4.3 | 0.5 | 1.5 | 2.6 | 318 | ||||
Luxembourg | : | : | : | : | : | : | : | : | : | |
Hungary | (3) | 5.4 | 6.6 | 3.0 | 1.0 | 9.0 | 8.1 | 2.5 | 2720 | |
Malta | (4) | 4.0 | 6.0 | 2.2 | 1.0 | 7.5 | 358 | |||
Netherlands | (5) | 3.8 | 5.9 | 2.9 | 1.3 | 1.6 | 4.2 | 0.9 | 6086 | |
Austria | 2.7 | 5.4 | 2.2 | 4.8 | 2.5 | 5.5 | 1451 | |||
Poland | : | : | : | : | : | : | : | : | : | |
Portugal | 7.0 | 3.6 | 2.4 | 0.7 | 2.5 | 6.6 | 2.9 | 4095 | ||
Romania | (6) | 14.5 | 0.7 | 8.1 | 468 | |||||
Slovenia | 3.3 | 5.0 | 276 | |||||||
Slovakia | 3.0 | 3.0 | 2.1 | 1.0 | 5.3 | 6.7 | 373 | |||
Finland | 1.8 | 1.8 | 1.3 | 0.0 | 5.1 | 0.3 | 265 | |||
Sweden | 1.0 | 1.9 | 1.8 | 1.0 | 2.0 | 3.9 | 5.4 | 676 | ||
Uk | 2.7 | 3.4 | 1.6 | 1.3 | 2.6 | 1.6 | 3.2 | 1.6 | 42906 | |
Croatia | 4.1 | 4.5 | 7.0 | 2.0 | 8.3 | 4.0 | 1500 | |||
Turkey | : | : | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | : | : | |
Total | 3.6 | 5.3 | 2.2 | 1.1 | 2.9 | 2.3 | 5.5 | 2.0 | 4.1 | |
Total base | 60230 | 35248 | 7849 | 2421 | 276 | 488 | 44945 | 1679 | 153136 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009