Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Secondary drug | Number of citations by all clients | % |
|---|---|---|
| Volatile Inhalants | 1385 | 0.3% |
| Hallucinogens | 5324 | 1.3% |
| Other Substances | 6848 | 1.6% |
| Stimulants (other than cocaine) | 28300 | 6.8% |
| Hypnotics And Sedatives | 35465 | 8.5% |
| Opiates | 42129 | 10.1% |
| Alcohol | 86388 | 20.7% |
| Cocaine | 101195 | 24.2% |
| Cannabis | 111134 | 26.6% |
| Total number of citations | 418168 | 100.0% |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009