Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary Drug | Male | Female | Total | |
---|---|---|---|---|
Opioids | 33 | 31 | 33 | |
Cocaine | 32 | 32 | 32 | |
Stimulants | 28 | 27 | 28 | |
Hypnotics and sedatives | 35 | 40 | 37 | |
Hallucinogens | 27 | 28 | 27 | |
Volatile inhalants | 22 | 23 | 22 | |
Cannabis | 25 | 24 | 25 | |
Other substances | 34 | 36 | 34 | |
TOTAL | 31 | 30 | 31 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009