Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Male | Female | Total | |
---|---|---|---|---|
Opioids | 31 | 30 | 31 | |
Cocaine | 31 | 30 | 31 | |
Stimulants | 29 | 26 | 28 | |
Hypnotics and sedatives | 36 | 42 | 39 | |
Hallucinogens | 25 | 29 | 25 | |
Volatile inhalants | 21 | 21 | 21 | |
Cannabis | 26 | 25 | 26 | |
Other substances | 31 | 34 | 31 | |
TOTAL | 30 | 30 | 30 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009