Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary drug | Males | Females | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | ||
Opiods | 22 | 31 | 9 | 22 | 30 | 8 | 22 | 31 | 9 | |
Cocaine | 22 | 32 | 10 | 23 | 32 | 10 | 22 | 32 | 10 | |
Stimulants | 20 | 26 | 6 | 19 | 24 | 5 | 20 | 25 | 6 | |
Cannabis | 17 | 24 | 7 | 17 | 24 | 7 | 17 | 24 | 7 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009