Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Males | Females | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | ||
Opiods | 22 | 29 | 7 | 22 | 28 | 6 | 22 | 29 | 7 | |
Cocaine | 22 | 29 | 7 | 22 | 27 | 4 | 22 | 29 | 7 | |
Stimulants | 20 | 27 | 7 | 18 | 23 | 5 | 19 | 25 | 6 | |
Cannabis | 18 | 26 | 8 | 16 | 23 | 6 | 18 | 26 | 8 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009