Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|
Czech Republic | 50.7 | 55.0 | 58.4 | 59.7 | 61.7 | 63.6 | |
Denmark | 8.4 | 10.3 | 12.0 | 10.4 | 14.9 | 13.5 | |
Latvia | 11.0 | 14.0 | 24.5 | 23.8 | 22.3 | 20.3 | |
Netherlands | 3.6 | 4.8 | 6.0 | 7.0 | 7.5 | 6.9 | |
Finland | 31.7 | 31.8 | 29.4 | 29.0 | 23.0 | 22.9 | |
Sweden | 32.4 | 32.1 | 28.6 | 24.9 | 26.7 | 27.7 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009