Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Amphetamines | MDMA and other derivatives | |||
---|---|---|---|---|---|
Outpatient | Inpatient | Outpatient | Inpatient | ||
Belgium | (1) | 283 | 189 | 36 | 14 |
Bulgaria | 5 | 5 | 0 | 0 | |
Czech Republic | 956 | 1187 | 1 | 1 | |
Denmark | 352 | 29 | 34 | 5 | |
Germany | (2) | : | : | : | : |
Estonia | : | : | : | : | |
Ireland | 26 | 9 | 104 | 19 | |
Greece | 0 | 0 | 2 | 2 | |
Spain | (3) | 426 | : | 165 | : |
France | 66 | 0 | 136 | 1 | |
Italy | 49 | : | 151 | : | |
Cyprus | 0 | 0 | 9 | 0 | |
Latvia | (4) | : | 124 | : | 0 |
Lithuania | (2) | : | : | : | : |
Luxembourg | 1 | 0 | 7 | 3 | |
Hungary | (5) | 433 | : | 73 | : |
Malta | (6) | 0 | : | 19 | : |
Netherlands | (7) | 513 | : | 115 | : |
Austria | 65 | 23 | 30 | 2 | |
Poland | : | : | : | : | |
Portugal | (8) | : | : | ||
Romania | 0 | 2 | 6 | 17 | |
Slovenia | 0 | : | 1 | : | |
Slovakia | 213 | 162 | 6 | 0 | |
Finland | 282 | 217 | 3 | 4 | |
Sweden | 494 | 1131 | 9 | 7 | |
Uk | 4499 | 74 | 883 | 10 | |
Croatia | 219 | 15 | 114 | 7 | |
Turkey | : | 0 | : | 91 | |
Norway | : | : | : | : |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009