Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | First treatment incidence | Total treatment incidence | Treatment prevalence |
---|---|---|---|---|
Austria | 2007 | 831 | 3184 | 5252 |
Bulgaria | 2007 | 339 | 1352 | 2463 |
Croatia | 2007 | 256 | 657 | 1260 |
Cyprus | 2007 | 143 | 341 | 377 |
Czech Republic | 2007 | 1656 | 1865 | 1961 |
France | 2007 | 2236 | 7648 | 18119 |
Hungary | 2006 | 418 | 0 | 2316 |
Ireland | 2007 | 0 | 0 | 0 |
Italy | 2006 | 17293 | 27096 | 116546 |
Latvia | 2007 | 2554 | ||
Malta | 2006 | 229 | 1484 | |
Netherlands | 2007 | 716 | 1717 | 14354 |
Poland | 2006 | |||
England | 2006/07 | 18022 | 54231 | 127015 |
Total | 42139 | 98091 | 293701 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009