Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | First treatment incidence | Total treatment incidence | Treatment prevalence |
---|---|---|---|---|
Austria | 2007 | 43.1 | 56.7 | 54.0 |
Bulgaria | 2007 | 92.6 | 96.6 | 98.0 |
Croatia | 2007 | 92.8 | 95.4 | 80.5 |
Cyprus | 2007 | 46.1 | 56.3 | 57.3 |
Czech Republic | 2007 | 38.1 | 23.1 | 23.1 |
France | 2007 | 23.7 | 35.8 | 44.4 |
Hungary | 2006 | 7.4 | 0.0 | 15.0 |
Ireland | 2007 | 0.0 | 0.0 | 0.0 |
Italy | 2006 | 49.6 | 56.7 | 69.8 |
Latvia | 2007 | 0.0 | 0.0 | 57.2 |
Malta | 2006 | 54.9 | 0.0 | 80.3 |
Netherlands | 2007 | 11.8 | 19.7 | 40.4 |
Poland | 2006 | 0.0 | 0.0 | 0.0 |
England | 2006/07 | 46.0 | 63.3 | 73.7 |
Total | 38.6 | 50.8 | 61.1 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009