Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | First treatment incidence | Total treatment incidence | Treatment prevalence |
---|---|---|---|---|
Austria | 2007 | 26.7 | 41.8 | 42.7 |
Bulgaria | 2007 | 73.2 | 81.5 | 84.0 |
Croatia | 2007 | 0.0 | 0.0 | 0.0 |
Cyprus | 2007 | 62.9 | 69.8 | 67.1 |
Czech Republic | 2007 | 32.7 | 83.9 | 84.2 |
France | 2007 | 13.3 | 25.8 | 22.4 |
Hungary | 2006 | 66.0 | 0.0 | 60.3 |
Ireland | 2007 | 0.0 | 0.0 | 0.0 |
Italy | 2006 | 50.9 | 60.5 | 74.4 |
Latvia | 2007 | 0.0 | 0.0 | 91.8 |
Malta | 2006 | 0.0 | 0.0 | 65.8 |
Netherlands | 2007 | 5.2 | 5.1 | 6.1 |
Poland | 2006 | 0.0 | 0.0 | 0.0 |
England | 2006/07 | 0.0 | 0.0 | 0.0 |
Total | 44.5 | 52.5 | 62.0 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009