Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | % | % | Gender | Gender | Gender | |
---|---|---|---|---|---|---|---|
Male | Female | ratio | known (n) | unknown | |||
Belgium | (1) | 2005 | 80 | 20 | 4 | 691 | 2 |
Bulgaria | 2007 | 82 | 18 | 5 | 365 | 1 | |
Czech Republic | 2007 | 67 | 33 | 2 | 4338 | 8 | |
Denmark | 2007 | 78 | 22 | 3 | 1515 | 0 | |
Germany | 2007 | 82 | 18 | 5 | 19493 | 0 | |
Estonia | : | : | : | : | : | : | |
Ireland | 2007 | 78 | 22 | 3 | 2465 | 10 | |
Greece | 2007 | 85 | 15 | 5 | 2246 | 0 | |
Spain | (2) | 2006 | 83 | 17 | 5 | 22253 | 80 |
France | 2007 | 84 | 16 | 5 | 9702 | 0 | |
Italy | 2007 | 85 | 15 | 6 | 35586 | 0 | |
Cyprus | 2007 | 90 | 10 | 9 | 371 | 0 | |
Latvia | 2007 | 77 | 23 | 3 | 1361 | 0 | |
Lithuania | 2007 | 79 | 21 | 4 | 318 | 0 | |
Luxembourg | 2007 | 53 | 47 | 1 | 34 | 0 | |
Hungary | 2007 | 86 | 14 | 6 | 2720 | 13 | |
Malta | (3) | 2006 | 84 | 16 | 5 | 416 | 1 |
Netherlands | 2007 | 80 | 20 | 4 | 6078 | 0 | |
Austria | 2007 | 78 | 22 | 3 | 1926 | 0 | |
Poland | 2006 | 75 | 25 | 3 | 6480 | 0 | |
Portugal | 2007 | 84 | 16 | 5 | 5114 | 10 | |
Romania | 2007 | 83 | 17 | 5 | 1126 | 0 | |
Slovenia | 2007 | 77 | 23 | 3 | 276 | 0 | |
Slovakia | 2007 | 81 | 19 | 4 | 890 | 0 | |
Finland | 2007 | 69 | 31 | 2 | 398 | 9 | |
Sweden | (4) | 2007 | 67 | 33 | 2 | 1331 | 15 |
Uk | (5) | 2007 | 73 | 27 | 3 | 47165 | 0 |
Croatia | 2007 | 82 | 18 | 5 | 1779 | 0 | |
Turkey | 2007 | 96 | 4 | 21 | 1394 | 0 | |
Norway | : | : | : | : | : | : | |
Total | 80 | 20 | 4 | 177831 | 149 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009