Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | % | % | Gender | Gender | Gender | |
---|---|---|---|---|---|---|---|
Male | Female | ratio | known (n) | unknown | |||
Belgium | (1) | 2005 | 81 | 19 | 4 | 4966 | 26 |
Bulgaria | 2007 | 83 | 17 | 5 | 1394 | 4 | |
Czech Republic | 2007 | 68 | 32 | 2 | 8108 | 13 | |
Denmark | 2007 | 78 | 22 | 3 | 4661 | 0 | |
Germany | 2007 | 81 | 19 | 4 | 48475 | 0 | |
Estonia | : | : | : | : | : | : | |
Ireland | 2007 | 77 | 23 | 3 | 5754 | 21 | |
Greece | 2007 | 85 | 15 | 6 | 4786 | 0 | |
Spain | (2) | 2006 | 84 | 16 | 5 | 49103 | 180 |
France | 2007 | 82 | 18 | 4 | 32539 | 3 | |
Italy | (3) | 2007 | 86 | 14 | 6 | 51609 | 0 |
Cyprus | 2007 | 90 | 10 | 9 | 726 | 0 | |
Latvia | (4) | 2007 | 76 | 24 | 3 | 773 | 0 |
Lithuania | 2007 | 81 | 19 | 4 | 5715 | 0 | |
Luxembourg | (5) | 2007 | 73 | 27 | 3 | 376 | 0 |
Hungary | 2007 | 86 | 14 | 6 | 4108 | 34 | |
Malta | (6) | 2006 | 85 | 15 | 6 | 757 | 1 |
Netherlands | 2007 | 82 | 18 | 5 | 8718 | 0 | |
Austria | (7) | 2007 | 75 | 25 | 3 | 5611 | 0 |
Poland | 2006 | 76 | 24 | 3 | 13198 | 0 | |
Portugal | (8) | 2007 | : | : | : | : | : |
Romania | 2007 | 81 | 19 | 4 | 1891 | 0 | |
Slovenia | 2007 | 77 | 23 | 3 | 689 | 0 | |
Slovakia | 2007 | 80 | 20 | 4 | 1985 | 0 | |
Finland | 2007 | 67 | 33 | 2 | 2199 | 22 | |
Sweden | 2007 | 74 | 26 | 3 | 6436 | 44 | |
Uk | (9) | 2007 | 73 | 27 | 3 | 128208 | 0 |
Croatia | 2007 | 83 | 17 | 5 | 7464 | 0 | |
Turkey | 2007 | 95 | 5 | 19 | 2492 | 0 | |
Norway | : | : | : | : | : | : | |
Total | 79 | 21 | 4 | 402741 | 348 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009