Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Mean age | % | % | Age | Age | |
---|---|---|---|---|---|---|---|
Age <25 | Age 35+ | known (n) | unknown | ||||
Belgium | (1) | 2005 | 28 | 46 | 18 | 639 | 54 |
Bulgaria | 2007 | 25 | 50 | 3 | 366 | 0 | |
Czech Republic | 2007 | 24 | 63 | 7 | 4292 | 54 | |
Denmark | 2007 | 28 | 48 | 22 | 1515 | 0 | |
Germany | 2007 | 26 | 54 | 15 | 19437 | 56 | |
Estonia | : | : | : | : | : | : | |
Ireland | 2007 | 26 | 52 | 13 | 2470 | 5 | |
Greece | 2007 | 29 | 32 | 19 | 2246 | 0 | |
Spain | (2) | 2006 | 30 | 31 | 28 | 22272 | 61 |
France | 2007 | 26 | 53 | 14 | 9682 | 20 | |
Italy | 2007 | 32 | 28 | 33 | 35586 | 0 | |
Cyprus | 2007 | 29 | 36 | 21 | 371 | 0 | |
Latvia | 2007 | 25 | 53 | 11 | 1361 | 0 | |
Lithuania | 2007 | 27 | 52 | 12 | 318 | 0 | |
Luxembourg | (3) | 2007 | : | : | : | 0 | 34 |
Hungary | 2007 | 25 | 59 | 6 | 2733 | 0 | |
Malta | (4) | 2006 | 26 | 57 | 13 | 364 | 53 |
Netherlands | 2007 | 30 | 38 | 28 | 6078 | 0 | |
Austria | 2007 | 25 | 62 | 11 | 1926 | 0 | |
Poland | 2006 | 28 | 53 | 21 | 6470 | 10 | |
Portugal | 2007 | 32 | 19 | 41 | 5105 | 19 | |
Romania | 2007 | 29 | 42 | 15 | 1116 | 10 | |
Slovenia | 2007 | 27 | 46 | 8 | 276 | 0 | |
Slovakia | 2007 | 25 | 61 | 8 | 890 | 0 | |
Finland | 2007 | 26 | 58 | 12 | 398 | 9 | |
Sweden | (5) | 2007 | 32 | 39 | 35 | 1307 | 39 |
Uk | (6) | 2007 | 29 | 38 | 27 | 47163 | 2 |
Croatia | 2007 | 27 | 51 | 13 | 1779 | 0 | |
Turkey | 2007 | 28 | 42 | 20 | 1394 | 0 | |
Norway | : | : | : | : | : | : | |
Total | 29 | 39 | 25 | 177554 | 426 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009