Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Opioids | Cocaine | Amphe tamines | Ecstasy | Cannabis | Halluci nogens | Others | Drug known (n) | Drug unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 2005 | 40.5 | 14.1 | 6.2 | 0.6 | 36.0 | 0.6 | 2.1 | 533 | 160 |
Bulgaria | 2007 | 95.0 | 1.1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 357 | 9 | |
Czech Republic | 2007 | 15.7 | 0.3 | 63.6 | 0.1 | 18.0 | 0.2 | 2.0 | 4321 | 25 | |
Denmark | 2007 | 17.2 | 10.5 | 13.5 | 2.0 | 51.6 | 0.1 | 5.1 | 1403 | 112 | |
Germany | (2) | 2007 | 28.5 | 8.1 | 10.4 | 49.8 | 0.2 | 3.0 | 19493 | 0 | |
Estonia | : | : | : | : | : | : | : | : | : | : | |
Ireland | 2007 | 43.4 | 19.0 | 1.0 | 3.5 | 28.1 | 0.1 | 4.9 | 2475 | 0 | |
Greece | (3) | 2007 | 80.9 | 5.2 | 0.0 | 0.1 | 12.2 | 0.0 | 1.6 | 2246 | 0 |
Spain | (4) | 2006 | 15.9 | 60.3 | 1.2 | 0.6 | 18.5 | 0.1 | 3.4 | 22333 | 0 |
France | 2007 | 26.4 | 5.3 | 0.3 | 0.5 | 65.3 | 0.2 | 2.1 | 8739 | 963 | |
Italy | 2007 | 56.8 | 25.9 | 0.1 | 0.3 | 15.6 | 0.0 | 1.2 | 35586 | 0 | |
Cyprus | 2007 | 46.1 | 11.1 | 0.0 | 1.3 | 41.2 | 0.0 | 0.3 | 371 | 0 | |
Latvia | 2007 | 55.6 | 0.8 | 20.3 | 0.1 | 9.1 | 0.4 | 13.8 | 1337 | 24 | |
Lithuania | (5) | 2007 | 70.4 | 0.0 | 6.6 | 1.6 | 0.0 | 21.4 | 318 | 0 | |
Luxembourg | (6) | 2007 | : | : | : | : | : | : | : | 0 | 34 |
Hungary | 2007 | 3.5 | 2.2 | 10.2 | 1.9 | 77.9 | 0.5 | 3.8 | 2733 | 0 | |
Malta | (7) | 2006 | 63.7 | 11.7 | 0.0 | 4.5 | 19.0 | 0.3 | 0.8 | 358 | 59 |
Netherlands | 2007 | 11.8 | 29.1 | 6.9 | 1.8 | 44.9 | 0.7 | 4.9 | 6078 | 0 | |
Austria | (8) | 2007 | 50.7 | 8.9 | 2.8 | 1.2 | 34.1 | 0.1 | 2.2 | 1638 | 288 |
Poland | (9) | 2006 | : | : | : | : | : | : | : | 0 | 6480 |
Portugal | 2007 | 70.0 | 11.6 | 0.1 | 0.2 | 10.9 | 0.2 | 7.0 | 4095 | 1029 | |
Romania | 2007 | 68.3 | 1.1 | 0.2 | 1.2 | 11.6 | 0.2 | 17.4 | 1124 | 2 | |
Slovenia | 2007 | 92.8 | 0.4 | 0.0 | 0.4 | 6.5 | 0.0 | 0.0 | 276 | 0 | |
Slovakia | 2007 | 29.7 | 0.7 | 33.2 | 0.7 | 27.1 | 0.5 | 8.1 | 817 | 73 | |
Finland | 2007 | 36.4 | 0.3 | 22.9 | 1.0 | 27.9 | 0.3 | 11.3 | 398 | 9 | |
Sweden | 2007 | 21.6 | 3.3 | 27.7 | 0.5 | 28.1 | 0.2 | 18.6 | 1346 | 0 | |
Uk | (10) | 2007 | 47.7 | 17.4 | 4.5 | 1.2 | 25.1 | 0.2 | 3.8 | 45166 | 1999 |
Croatia | 2007 | 45.0 | 4.5 | 7.0 | 3.3 | 31.3 | 0.1 | 8.9 | 1779 | 0 | |
Turkey | 2007 | 32.5 | 4.3 | 0.0 | 4.5 | 46.4 | 0.0 | 12.3 | 1394 | 0 | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 39.8 | 21.7 | 5.6 | 0.8 | 28.4 | 0.2 | 3.5 | 166714 | 11266 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009