Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Year | Opioids % Injecting | Cocaine % Injecting | Amphetamines% injecting | Total % Injecting | |
|---|---|---|---|---|---|---|
| Belgium | (1) | 2005 | 12.5 | 5.8 | 3.3 | 4.4 |
| Bulgaria | 2007 | 74.6 | 25.0 | 69.7 | ||
| Czech Republic | 2007 | 81.2 | 0.0 | 76.7 | 61.4 | |
| Denmark | (2) | 2007 | 2.2 | 0.0 | 0.0 | 7.8 |
| Germany | (3) | 2007 | 36.8 | 13.3 | 1.3 | 10.2 |
| Estonia | : | : | : | : | : | |
| Ireland | 2007 | 27.2 | 0.2 | 0.0 | 11.7 | |
| Greece | (4) | 2007 | 40.6 | 0.9 | 32.9 | |
| Spain | (5) | 2006 | 14.9 | 0.8 | 1.1 | 2.8 |
| France | 2007 | 14.1 | 6.5 | 0.0 | 4.0 | |
| Italy | 2007 | 57.2 | 4.9 | 0.0 | 33.0 | |
| Cyprus | 2007 | 62.0 | 0.0 | 28.6 | ||
| Latvia | 2007 | 96.8 | 12.5 | 69.5 | 71.4 | |
| Lithuania | (6) | 2007 | 100.0 | 47.6 | 91.5 | |
| Luxembourg | (7) | 2007 | : | : | : | : |
| Hungary | 2007 | 64.9 | 8.6 | 16.6 | 4.3 | |
| Malta | (8) | 2006 | 64.6 | 23.1 | 44.6 | |
| Netherlands | 2007 | 10.4 | 0.1 | 0.3 | 0.8 | |
| Austria | (9) | 2007 | 28.4 | 1.5 | 2.4 | 14.6 |
| Poland | (10) | 2006 | : | : | : | : |
| Portugal | (11) | 2007 | : | : | : | 19.0 |
| Romania | 2007 | 92.2 | 0.0 | 0.0 | 63.4 | |
| Slovenia | 2007 | 35.3 | 100.0 | 33.1 | ||
| Slovakia | 2007 | 75.8 | 0.0 | 29.7 | 32.2 | |
| Finland | 2007 | 68.8 | 0.0 | 71.4 | 41.1 | |
| Sweden | 2007 | 26.8 | 4.7 | 41.4 | 17.9 | |
| Uk | (12) | 2007 | 34.2 | 2.5 | 19.2 | 17.8 |
| Croatia | 2007 | 56.5 | 0.0 | 0.0 | 25.7 | |
| Turkey | 2007 | 42.5 | 0.0 | 13.9 | ||
| Norway | : | : | : | : | : | |
| Total | 42.7 | 3.5 | 29.5 | 25.4 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009