Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Opioids % injecting | Cocaine % injecting | Amphetamines % injecting | Total % injecting | |
---|---|---|---|---|---|---|
Belgium | (1) | 2005 | 20.6 | 10.4 | 18.6 | 12.6 |
Bulgaria | 2007 | 82.8 | 25.0 | 80.7 | ||
Czech Republic | 2007 | 85.3 | 0.0 | 81.5 | 69.4 | |
Denmark | (2) | 2007 | 2.4 | 1.1 | 0.3 | 11.3 |
Germany | (3) | 2007 | 42.8 | 25.4 | 2.6 | 17.7 |
Estonia | : | : | : | : | : | |
Ireland | 2007 | 42.8 | 4.1 | 2.6 | 27.7 | |
Greece | 2007 | 44.1 | 3.3 | 0.0 | 38.2 | |
Spain | (4) | 2006 | 21.8 | 2.2 | 1.7 | 9.5 |
France | 2007 | 24.9 | 13.1 | 11.8 | 10.6 | |
Italy | (5) | 2007 | 64.3 | 5.9 | 0.0 | 41.0 |
Cyprus | 2007 | 67.2 | 4.2 | 0.0 | 37.5 | |
Latvia | (6) | 2007 | 95.6 | 14.3 | 67.8 | 76.8 |
Lithuania | (7) | 2007 | 98.4 | 22.2 | 60.3 | 92.8 |
Luxembourg | 2007 | 68.9 | 68.2 | 0.0 | 61.0 | |
Hungary | 2007 | 72.4 | 8.8 | 21.2 | 10.2 | |
Malta | (8) | 2006 | 75.7 | 30.9 | 0.0 | 60.9 |
Netherlands | 2007 | 8.7 | 0.3 | 1.7 | 1.5 | |
Austria | (9) | 2007 | 47.8 | 9.6 | 1.3 | 32.5 |
Poland | (10) | 2006 | : | : | : | : |
Portugal | (11) | 2007 | : | : | : | : |
Romania | 2007 | 95.1 | 0.0 | 0.0 | 67.6 | |
Slovenia | 2007 | 49.5 | 100.0 | 48.4 | ||
Slovakia | 2007 | 82.3 | 0.0 | 40.5 | 47.9 | |
Finland | 2007 | 82.4 | 0.0 | 82.5 | 62.9 | |
Sweden | 2007 | 57.1 | 3.0 | 62.9 | 40.6 | |
Uk | (12) | 2007 | 38.5 | 5.2 | 25.4 | 26.0 |
Croatia | 2007 | 75.4 | 0.7 | 0.0 | 57.9 | |
Turkey | 2007 | 47.8 | 1.0 | 21.1 | ||
Norway | : | : | : | : | : | |
Total | 45.5 | 8.0 | 33.5 | 33.4 |
(see the help page for information about formats etc.)
Page last updated: Friday, 20 November 2009