Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Outpatient centres | Inpatient centres | Other agencies | |||||
---|---|---|---|---|---|---|---|---|
New | All | New | All | New | All | Types of other agency | ||
Belgium | (1) | 647 | 3582 | 46 | 1410 | : | : | |
Bulgaria | 197 | 860 | 169 | 538 | : | : | ||
Czech Rep. | 1033 | 2025 | 923 | 1976 | 2390 | 4120 | Low-threshold agencies | |
Denmark | 1434 | 4350 | 81 | 311 | ||||
Germany | (2) | 18282 | 39870 | 656 | 6854 | 555 | 1751 | Low-threshold agencies and Treatment units in prison |
Estonia | : | : | : | : | : | : | ||
Ireland | 1957 | 4374 | 449 | 1024 | 69 | 377 | General practitioners and low-threshold methadone maintenance and crisis counselling | |
Greece | 1152 | 2274 | 907 | 2145 | 187 | 367 | Low-threshold agencies | |
Spain | (3) | 22333 | 49283 | : | : | : | : | Outpatient centres and treatment units in prisons |
France | 9425 | 31674 | 13 | 243 | 264 | 625 | Treatment units in prison | |
Italy | 35586 | 51609 | : | : | : | : | ||
Cyprus | 297 | 532 | 13 | 99 | 61 | 95 | Treatment units in prison | |
Latvia | (4) | 627 | : | 734 | 773 | : | : | |
Lithuania | (5) | 318 | 5715 | |||||
Luxembourg | 17 | 277 | 17 | 99 | ||||
Hungary | (6) | 2733 | 4142 | : | : | : | : | |
Malta | (7) | 417 | 758 | : | : | : | : | Outpatient and specialised inpatient treatment centres, low-threshold agencies and units in prison |
Netherlands | (8) | 6078 | 8718 | Outpatient units and low-threshold agencies | ||||
Austria | 1726 | 4163 | 200 | 1448 | : | : | ||
Poland | (9) | : | : | 6480 | 13198 | |||
Portugal | (10) | 5124 | : | : | : | : | : | |
Romania | 468 | 495 | 658 | 1396 | ||||
Slovenia | 276 | 689 | : | : | : | : | ||
Slovakia | 396 | 806 | 238 | 619 | 256 | 560 | Treatment units in prison | |
Finland | 265 | 1198 | 133 | 1004 | 9 | 19 | Low-threshold agencies and Treatment units in prison | |
Sweden | (11) | 681 | 1690 | 665 | 3075 | : | 1715 | Treatment units in prison |
Uk | 44821 | 120226 | 1214 | 3679 | 1130 | 4303 | General practitioners | |
Croatia | 1500 | 6515 | 279 | 949 | : | : | ||
Turkey | : | : | 1394 | 2492 | : | : | ||
Norway | : | : | : | : | : | : | ||
Total | 157790 | 345825 | 15269 | 43332 | 4921 | 13932 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009