Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Amphetamines | % | Ecstasy | % | Other stimulants | % | Total | |
---|---|---|---|---|---|---|---|---|
Belgium | (1) | 472 | 89.2 | 50 | 9.5 | 7 | 1.3 | 529 |
Bulgaria | 10 | 100.0 | 0 | 0.0 | 0 | 0.0 | 10 | |
Czech Republic | 4926 | 99.6 | 11 | 0.2 | 9 | 0.2 | 4946 | |
Denmark | 381 | 90.7 | 39 | 9.3 | 0 | 0.0 | 420 | |
Germany | (2) | : | : | : | : | : | : | |
Estonia | : | : | : | : | : | : | : | |
Ireland | 39 | 23.5 | 126 | 75.9 | 1 | 0.6 | 166 | |
Greece | 0 | 0.0 | 4 | 80.0 | 1 | 20.0 | 5 | |
Spain | (3) | 426 | 64.7 | 165 | 25.1 | 67 | 10.2 | 658 |
France | 67 | 32.4 | 138 | 66.7 | 2 | 1.0 | 207 | |
Italy | 49 | 22.6 | 151 | 69.6 | 17 | 7.8 | 217 | |
Cyprus | 0 | 0.0 | 11 | 100.0 | 0 | 0.0 | 11 | |
Latvia | 124 | 89.2 | 0 | 0.0 | 15 | 10.8 | 139 | |
Lithuania | (2) | : | : | : | : | : | : | |
Luxembourg | 1 | 9.1 | 10 | 90.9 | 0 | 0.0 | 11 | |
Hungary | 433 | 84.1 | 73 | 14.2 | 9 | 1.7 | 515 | |
Malta | 0 | 0.0 | 19 | 100.0 | 0 | 0.0 | 19 | |
Netherlands | 513 | 70.3 | 115 | 15.8 | 102 | 14.0 | 730 | |
Austria | 88 | 69.3 | 32 | 25.2 | 7 | 5.5 | 127 | |
Poland | (4) | : | : | : | : | : | : | : |
Portugal | (5) | : | : | : | : | : | : | : |
Romania | 2 | 8.0 | 23 | 92.0 | 0 | 0.0 | 25 | |
Slovenia | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 1 | |
Slovakia | 474 | 98.8 | 6 | 1.3 | 0 | 0.0 | 480 | |
Finland | 499 | 97.8 | 7 | 1.4 | 4 | 0.8 | 510 | |
Sweden | 2204 | 98.7 | 16 | 0.7 | 12 | 0.5 | 2232 | |
Uk | (6) | 4622 | 82.3 | 893 | 15.9 | 98 | 1.7 | 5613 |
Croatia | 234 | 65.9 | 121 | 34.1 | 0 | 0.0 | 355 | |
Turkey | 0 | 0.0 | 91 | 97.8 | 2 | 2.2 | 93 | |
Norway | : | : | : | : | : | : | : | |
Total | 15564 | 86.4% | 2102 | 11.7% | 353 | 2.0% | 18019 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009