Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | % male | % female | Gender ratio | Gender known (n) | Gender unknown | |
---|---|---|---|---|---|---|
Belgium | (1) | 80 | 20 | 4 | 3569 | 13 |
Bulgaria | 82 | 18 | 5 | 856 | 4 | |
Czech Republic | 66 | 34 | 2 | 2018 | 7 | |
Denmark | 78 | 22 | 3 | 4350 | 0 | |
Germany | 81 | 19 | 4 | 39870 | 0 | |
Estonia | : | : | : | : | : | |
Ireland | 76 | 24 | 3 | 4356 | 18 | |
Greece | 85 | 15 | 6 | 2274 | 0 | |
Spain | (2) | 84 | 16 | 5 | 49103 | 180 |
France | 81 | 19 | 4 | 31671 | 3 | |
Italy | 86 | 14 | 6 | 51609 | 0 | |
Cyprus | 89 | 11 | 8 | 532 | 0 | |
Latvia | (3) | : | : | : | : | : |
Lithuania | 81 | 19 | 4 | 5715 | 0 | |
Luxembourg | 74 | 26 | 3 | 277 | 0 | |
Hungary | (4) | 86 | 14 | 6 | 4108 | 34 |
Malta | (5) | 85 | 15 | 6 | 757 | 1 |
Netherlands | (6) | 82 | 18 | 5 | 8718 | 0 |
Austria | 75 | 25 | 3 | 4163 | 0 | |
Poland | (7) | : | : | : | : | : |
Portugal | : | : | : | : | : | |
Romania | 91 | 9 | 10 | 495 | 0 | |
Slovenia | 77 | 23 | 3 | 689 | 0 | |
Slovakia | 75 | 25 | 3 | 806 | 0 | |
Finland | 65 | 35 | 2 | 1197 | 1 | |
Sweden | 69 | 31 | 2 | 1674 | 16 | |
Uk | 73 | 27 | 3 | 120226 | 0 | |
Croatia | 84 | 16 | 5 | 6515 | 0 | |
Turkey | (8) | : | : | : | : | : |
Norway | : | : | : | : | : | |
Total | 79 | 21 | 4 | 345548 | 277 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009