Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Mean age | Age<25 (%) | Age>35 (%) | Age known (n) | Age unknown (n) | |
---|---|---|---|---|---|---|
Belgium | (1) | 28 | 41 | 21 | 3505 | 77 |
Bulgaria | 26 | 37 | 4 | 860 | 0 | |
Czech Republic | 25 | 48 | 8 | 1997 | 28 | |
Denmark | 32 | 29 | 37 | 4350 | 0 | |
Germany | 29 | 36 | 27 | 39601 | 269 | |
Estonia | : | : | : | : | : | |
Ireland | 28 | 37 | 18 | 4363 | 11 | |
Greece | 29 | 33 | 20 | 2274 | 0 | |
Spain | (2) | 33 | 19 | 42 | 49148 | 135 |
France | 29 | 37 | 27 | 31593 | 81 | |
Italy | 32 | 23 | 40 | 51609 | 0 | |
Cyprus | 29 | 32 | 22 | 532 | 0 | |
Latvia | (3) | : | : | : | : | : |
Lithuania | 31 | 21 | 27 | 5715 | 0 | |
Luxembourg | 32 | 25 | 38 | 277 | 0 | |
Hungary | (4) | 26 | 52 | 9 | 4142 | 0 |
Malta | (5) | 26 | 48 | 14 | 699 | 59 |
Netherlands | (6) | 32 | 30 | 36 | 8718 | 0 |
Austria | 27 | 51 | 17 | 4163 | 0 | |
Poland | (7) | : | : | : | : | : |
Portugal | : | : | : | : | : | |
Romania | 26 | 42 | 6 | 485 | 10 | |
Slovenia | 28 | 32 | 12 | 689 | 0 | |
Slovakia | 25 | 54 | 8 | 806 | 0 | |
Finland | 28 | 40 | 16 | 1197 | 1 | |
Sweden | 31 | 36 | 35 | 1651 | 39 | |
Uk | 31 | 28 | 31 | 120211 | 15 | |
Croatia | 29 | 28 | 22 | 6515 | 0 | |
Turkey | (8) | : | : | : | : | : |
Norway | : | : | : | : | : | |
Total | 31 | 29 | 32 | 345100 | 725 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009