Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Countries | Year | Use-related offences | Supply-related offences | Use and supply-related offences | Other type of offences | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | n | % | n | % | |||
Belgium | 2008 | 25655 | 63.6 | 13592 | 33.7 | : | : | 1110 | 2.8 | 40357 | 100 | |
Bulgaria | 2008 | 2269 | 59.4 | 813 | 21.3 | 741 | 19.4 | : | : | 3823 | 100 | |
Czech Republic | 2008 | 284 | 12.2 | 2013 | 86.7 | : | : | 25 | 1.1 | 2322 | 100 | |
Denmark | : | : | : | : | : | : | : | : | : | : | : | : |
Germany | 2008 | 169386 | 70.6 | 55905 | 23.3 | : | : | 14660 | 6.1 | 239951 | 100 | |
Estonia | 2008 | 6528 | 85.1 | 1143 | 14.9 | : | : | : | : | 7671 | 100 | |
Ireland | 2007 | 13932 | 77.8 | 3591 | 20.0 | : | : | 394 | 2.2 | 17917 | 100 | |
Greece | 2007 | 7806 | 51.2 | 3658 | 24.0 | 3783 | 24.8 | : | : | 15247 | 100 | |
Spain | 2008 | 303068 | 92.0 | 26328 | 8.0 | : | : | : | : | 329396 | 100 | |
France | 2008 | 147927 | 84.2 | 9951 | 5.7 | 17875 | 10.2 | 0 | 0.0 | 175753 | 100 | |
Italy | 2008 | 44175 | 66.3 | 22470 | 33.7 | : | : | : | : | 66645 | 100 | |
Cyprus | 2008 | 596 | 76.5 | 183 | 23.5 | : | : | : | : | 779 | 100 | |
Latvia | 2008 | 3814 | 74.6 | 739 | 14.5 | : | : | 558 | 10.9 | 5111 | 100 | |
Lithuania | 2008 | 1042 | 56.7 | 749 | 40.7 | : | : | 48 | 2.6 | 1839 | 100 | |
Luxembourg | 2008 | 1081 | 72.7 | 141 | 9.5 | 263 | 17.7 | 2 | 0.1 | 1487 | 100 | |
Hungary | : | : | : | : | : | : | : | : | : | : | : | : |
Malta | : | : | : | : | : | : | : | : | : | : | : | : |
Netherlands | 2008 | : | : | 11322 | 60.3 | : | : | 7463 | 39.7 | 18785 | 100 | |
Austria | 2008 | 17121 | 85.4 | 1959 | 9.8 | : | : | 963 | 4.8 | 20043 | 100 | |
Poland | 2008 | 39233 | 68.4 | 16950 | 29.5 | : | : | 1199 | 2.1 | 57382 | 100 | |
Portugal | 2008 | 6543 | 54.7 | 2286 | 19.1 | 3138 | 26.2 | 0 | 0.0 | 11967 | 100 | |
Romania | 2007 | 1553 | 56.5 | 1184 | 43.1 | : | : | 12 | 0.4 | 2749 | 100 | |
Slovenia | 2007 | 3018 | 81.1 | 702 | 18.9 | 0 | 0.0 | 0 | 0.0 | 3720 | 100 | |
Slovakia | 2008 | 521 | 57.1 | 372 | 40.8 | : | : | 19 | 2.1 | 912 | 100 | |
Finland | 2008 | 9933 | 60.1 | 869 | 5.3 | 5701 | 34.5 | 36 | 0.2 | 16539 | 100 | |
Sweden | 2008 | 31378 | 90.5 | 3284 | 9.5 | : | : | : | : | 34662 | 100 | |
United Kingdom | 2007 | 93703 | 70.3 | 23536 | 17.7 | : | : | 16016 | 12.0 | 133255 | 100 | |
Croatia | 2008 | 5004 | 63.5 | 2878 | 36.5 | : | : | : | : | 7882 | 100 | |
Turkey | : | : | : | : | : | : | : | : | : | : | : | : |
Norway | : | : | : | : | : | : | : | : | : | : | : | : |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 05 January 2011