Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Type of definition | No of DRD | % Male | % Female | Mean age | % aged under 15 | % aged under 25 | % aged 35+ | % aged 65+ | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | : | : | : | |
Bulgaria | 2008 | : | 74 | 75.7 | 24.3 | 33.6 | 0.0 | 23.0 | 27.0 | 6.8 | |
Czech Republic | (1) | 2008 | Selection D | 44 | 81.8 | 18.2 | 31.1 | 0.0 | 20.5 | 38.6 | 0.0 |
Denmark | 2007 | Selection B | 211 | 70.1 | 29.9 | 42.9 | 0.0 | 6.6 | 68.7 | 7.6 | |
Germany | 2008 | : | 1449 | 84.2 | 13.2 | 36.0 | 0.0 | 7.7 | 55.6 | 0.4 | |
Estonia | 2008 | Selection B | 67 | 89.6 | 10.4 | 29.0 | 0.0 | 20.9 | 11.9 | 0.0 | |
Ireland | 2007 | Selection D | 185 | 79.5 | 20.5 | 32.1 | 0.0 | 25.4 | 28.6 | 2.7 | |
Greece | 2008 | Selection D | 110 | 95.5 | 4.5 | : | 0.0 | 10.9 | 34.5 | 0.0 | |
Spain | (2) | 2007 | : | 519 | 89.0 | 11.0 | : | 0.0 | 7.9 | 63.0 | 0.0 |
France | 2007 | Selection B | 333 | 79.3 | 20.7 | 42.4 | 0.3 | 12.9 | 59.8 | 13.5 | |
Italy | 2008 | Selection D | 502 | 89.6 | 10.4 | 35.4 | 0.2 | 11.2 | 55.8 | 0.4 | |
Cyprus | 2008 | Selection D | 11 | 90.9 | 9.1 | 30.1 | 0.0 | 9.1 | 27.3 | 0.0 | |
Latvia | 2008 | Selection B | 24 | 70.8 | 29.2 | 29.5 | 0.0 | 20.8 | 16.7 | 0.0 | |
Lithuania | 2008 | Aprox. Selection B | 60 | 93.3 | 6.7 | 31.8 | 0.0 | 18.3 | 35.0 | 0.0 | |
Luxembourg | 2008 | : | 10 | 70.0 | 30.0 | 33.2 | 0.0 | 20.0 | 50.0 | 0.0 | |
Hungary | 2008 | Selection D | 27 | 70.4 | 29.6 | 30.1 | 0.0 | 25.9 | 18.5 | 0.0 | |
Malta | 2006 | Selection B | 7 | 71.4 | 28.6 | 28.6 | 0.0 | 42.9 | 14.3 | 0.0 | |
Netherlands | 2008 | Selection B | 129 | 79.8 | 20.2 | 40.1 | 0.0 | 5.4 | 74.4 | 8.5 | |
Austria | (3) | 2008 | Selection D | 169 | 79.3 | 20.7 | 30.0 | 0.6 | 39.6 | 26.0 | 0.0 |
Poland | 2007 | : | 214 | 64.0 | 36.0 | 46.6 | 0.9 | 16.8 | 66.8 | 22.4 | |
Portugal | (4) | : | : | : | : | : | : | : | : | : | : |
Romania | (5) | 2008 | Selection B | 33 | 93.9 | 6.1 | 25.2 | 0.0 | 45.5 | 9.1 | 0.0 |
Slovenia | 2008 | : | 36 | 80.6 | 19.4 | 34.0 | 0.0 | 22.2 | 44.4 | 0.0 | |
Slovakia | 2008 | Selection D | 25 | 80.0 | 20.0 | 33.2 | 0.0 | 12.0 | 40.0 | 0.0 | |
Finland | 2008 | Selection B | 169 | 71.0 | 29.0 | 36.2 | 0.0 | 18.9 | 50.9 | 1.2 | |
Sweden | 2007 | Selection B | 232 | 75.9 | 24.1 | 40.7 | 0.0 | 15.5 | 60.3 | 7.3 | |
United Kingdom (DSD) | 2008 | Aprox. Selection B | 2368 | 78.9 | 21.1 | 37.9 | 0.3 | 12.7 | 55.2 | 3.1 | |
Croatia | 2008 | Selection B | 87 | 91.9 | 8.1 | 31.4 | 0.0 | 20.7 | 26.4 | 0.0 | |
Turkey | 2008 | Selection D | 159 | 95.0 | 5.0 | 32.8 | 0.0 | 12.6 | 37.1 | 0.0 | |
Norway | 2007 | Aprox. Selection B | 275 | 78.9 | 21.1 | 37.6 | 0.4 | 13.8 | 53.1 | 2.9 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010