Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Number of DRD: 2008 or last year available | Population mortality rates (DRD/million population) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Aged 15–64 | Aged 15–39 | Males aged 15–39 | Entire population | Aged 15–64 | Aged 15–39 | Males aged 15–39 | 95 % C.I. for entire population rate | 95 % C.I. for 15–64 aged population rate | |||
Belgium | : | : | : | : | : | : | : | : | : | : | : | |
Bulgaria | 2008 | 74 | 69 | 58 | 52 | 9.7 | 13.0 | 21.5 | 37.8 | [7.5 - 11.9] | [10 - 16.2] | |
Czech Republic | (1) | 2008 | 44 | 44 | 39 | 31 | 4.2 | 6.0 | 10.2 | 15.8 | [3 - 5.5] | [4.2 - 7.8] |
Denmark | 2007 | 211 | 185 | 89 | 73 | 38.5 | 51.2 | 52.0 | 84.2 | [33.4 - 43.8] | [43.9 - 58.6] | |
Germany | 2008 | 1449 | 1405 | 879 | 753 | 17.6 | 25.8 | 34.9 | 58.7 | [16.8 - 18.6] | [24.5 - 27.2] | |
Estonia | 2008 | 67 | 67 | 62 | 56 | 50.0 | 73.5 | 127.6 | 228.4 | [38.1 - 62] | [55.9 - 91.1] | |
Ireland | 2007 | 185 | 180 | 147 | 121 | 42.0 | 59.7 | 84.5 | 137.7 | [36 - 48.1] | [51 - 68.4] | |
Greece | 2008 | 110 | 110 | 86 | 81 | 9.8 | 14.6 | 22.5 | 40.9 | [8 - 11.7] | [11.9 - 17.4] | |
Spain | 2007 | 519 | 519 | 331 | 292 | 11.5 | 16.7 | 20.0 | 34.2 | [10.5 - 12.5] | [15.3 - 18.1] | |
France | 2007 | 333 | 287 | 187 | 164 | 5.2 | 6.9 | 9.0 | 15.8 | [4.7 - 5.8] | [6.1 - 7.7] | |
Italy | 2008 | 502 | 499 | 336 | 301 | 8.4 | 12.7 | 17.7 | 31.3 | [7.7 - 9.2] | [11.6 - 13.9] | |
Cyprus | (2) | 2008 | 10 | 10 | 9 | 8 | 12.7 | 18.1 | 29.6 | 52.9 | [4.9 - 20.6] | [5.7 - 27.0] |
Latvia | 2008 | 24 | 24 | 23 | 16 | 10.6 | 15.3 | 27.6 | 37.9 | [6.4 - 14.8] | [9.2 - 21.5] | |
Lithuania | 2008 | 60 | 60 | 50 | 48 | 17.8 | 25.9 | 40.5 | 77.1 | [13.4 - 22.4] | [19.4 - 32.5] | |
Luxembourg | 2008 | 10 | 10 | 8 | 6 | 20.7 | 30.5 | 48.4 | 72.0 | [7.9 - 33.5] | [11.6 - 49.4] | |
Hungary | 2008 | 27 | 27 | 25 | 19 | 2.7 | 3.9 | 6.9 | 10.4 | [1.7 - 3.8] | [2.5 - 5.4] | |
Malta | (2) | 2006 | 7 | 7 | 6 | 5 | 17.1 | 24.4 | 41.7 | 67.4 | [4.5 - 29.8] | [6.4 - 42.5] |
Netherlands | 2008 | 129 | 118 | 56 | 49 | 7.9 | 10.7 | 10.6 | 18.4 | [6.6 - 9.3] | [8.8 - 12.6] | |
Austria | (3) | 2008 | 169 | 168 | 140 | 109 | 20.3 | 29.9 | 50.8 | 78.4 | [17.3 - 23.4] | [25.4 - 34.5] |
Poland | 2007 | 214 | 164 | 88 | 70 | 5.6 | 6.1 | 6.1 | 9.5 | [4.9 - 6.4] | [5.2 - 7] | |
Portugal | (4) | : | : | : | : | : | : | : | : | : | : | : |
Romania | (5) | 2008 | 33 | 33 | 31 | 29 | 1.5 | 2.2 | 3.7 | 6.8 | [1.1 - 2.1] | [1.5 - 3] |
Slovenia | 2008 | 36 | 36 | 25 | 18 | 17.9 | 25.7 | 36.1 | 50.4 | [12.1 - 23.8] | [17.3 - 34.1] | |
Slovakia | 2008 | 25 | 25 | 19 | 16 | 4.6 | 6.4 | 8.9 | 14.8 | [2.9 - 6.5] | [3.9 - 9] | |
Finland | 2008 | 169 | 167 | 108 | 88 | 31.9 | 47.3 | 65.8 | 104.8 | [27.1 - 36.7] | [40.2 - 54.5] | |
Sweden | 2007 | 232 | 215 | 110 | 90 | 25.3 | 35.6 | 37.1 | 59.3 | [22.1 - 28.6] | [30.9 - 40.5] | |
United Kingdom (DSD) | 2008 | 2368 | 2288 | 1459 | 1201 | 38.7 | 56.4 | 70.9 | 115.5 | [37.2 - 40.3] | [54.1 - 58.7] | |
Croatia | 2008 | 87 | 87 | 75 | 68 | 19.6 | 29.3 | 51.1 | 91.3 | [15.5 - 23.8] | [23.2 - 35.5] | |
Turkey | 2008 | 159 | 159 | 123 | 117 | 2.3 | 3.4 | 4.1 | 7.8 | [2 - 2.7] | [2.9 - 4] | |
Norway | 2007 | 275 | 266 | 164 | 136 | 58.1 | 84.8 | 103.8 | 168.8 | [51.2 - 65] | [74.7 - 95.1] | |
EU totals | 7282 | 6983 | 4535 | 3832 | - | - | - | - | - | - | ||
EU average | - | - | - | - | 14.5 | 20.7 | 26.7 | 44.5 | [14.5 - 15.2] | [20.7 - 21.7] |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010