Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Source/Reference (1) | Definition and methodological comments (2) | Drug used | ||
---|---|---|---|---|---|---|
(and if any: restriction on base population) | % IDU | |||||
Belgium | 2006 | 2 | Persons reporting lifetime injecting drug use within prison. Comment: national survey in all the 32 Belgian prisons in a representative sample of 10% of adult prisoners, including remanded, sentenced and mentally disordered prisoners, both males and females (n= 902). | any illicit drug | 4 | |
2003 | 3 | Persons reporting injecting drug use during the last incarceration. Comment: survey in a random sample of 10 prisons (over a total of 38) among on remand, convicted and social defence (psychiatric cases) prisoners (n= 886). | any illicit drug | 2 | ||
Bulgaria | 2006 | 1 | Persons registered (in the judicial and medical files) as injecting drug users in prison (self-report). Comment: national survey in 17 prisons among on remand detainees (n= 2562). | any illicit drug | 8 | |
heroin | 8 | |||||
Germany | 2007 | 1 | Persons reporting lifetime injecting drug use in prison. Comment: survey in 6 prisons in 3/16 federal states in a quota sample of on remand and convicted prisoners (n= 1457). | any illicit drug | 22 | |
Spain | 2006 | 1 | Persons reporting injecting drug use within the last 30 days inside prison. Comment: nationwide survey in 66 prisons in a random sample of prisoners (n= 4934) (women overrepresented). | any illicit drug | 3 | |
Latvia | 2003 | 1 | Persons reporting lifetime injecting drug use in prison. Comment: national survey in 11 (out of 15) prisons with at least 100 convicted persons (n= 2867). | any illicit drug | 10 | |
Luxembourg | 2005 | 1 | Lifetime intravenous drug users within prison (based on self-reports) Comment: nationwide cross-sectional survey in 2 state prisons amongst the total population of prisoners (n= 246). | any illicit drug | 31 | |
Hungary | 2008 | 1 | Persons reporting lifetime injecting drug use in prison. Comment: national cross-sectional survey in 22 prisons amongst a proportional random sample of adult both males and females convicted prisoners of Hungarian citizenship (n= 503) | any illicit drug | 0.7 | |
2008 | 1 | Persons reporting injecting drug use within the last year in prison. Comment: national cross-sectional survey in 22 prisons amongst a proportional random sample of adult both males and females convicted prisoners of Hungarian citizenship (n= 503) | any illicit drug | 0.2 | ||
2004 | 2 | Persons reporting injecting drug use in prison. Comment: national survey in 11 prisons amongst a proportional random sample of adult male convicted prisoners of Hungarian citizenship (n= 609). | any illicit drug (adult males) | 1 | ||
Poland | 2001 | 2 | Persons reporting lifetime injecting drug use in prison. Comment: nationwide survey (38 prisons) in a random sample of on remand and convicted adult male prisoners (n= 1189) | any illicit drug (adult males) | 3 | |
Portugal | 2007 | 1 | Persons reporting lifetime injecting drug use in prison. Comment: nationwide survey (44 prisons) in a random sample of on remand and convicted prisoners (n= 1986). | Cocaine | 2 | |
Heroin | 2 | |||||
2001 | 2 | Persons reporting lifetime injecting drug use in prison. Comment: nationwide survey (47 prisons) in a random sample of on remand and convicted prisoners (n= 2057). | any illicit drug | 11 | ||
United Kingdom (England) | 2004-2005 | 1 | Women reporting injecting drug use in prison. Comment: survey in 2 remand prisons for women among all new receptions during certain pre-defined periods (n= 505). | any illicit drug (females) | 7 | |
2001 | 2 | Women reporting having injected drugs within prison only. Comment: national survey of female prisoners on remand and convicted in 10 prisons (n= 301). (from Borrill et al., 2003a). | any illicit drug (females) | 1 | ||
United Kingdom (England and Wales) | 2001-2002 | 4 | Persons reporting reporting injecting drug use in the current prison. Comment: survey in 31 prisons in a representative sample of male and female remanded and sentenced prisoners (n= 2266). | any illicit drug | 1 | |
United Kingdom (Scotland) | 2008 | 11 | Persons reporting injecting drug use in the last month during the current imprisonment. Comment: nationwide survey among all prisoners (n= 4318). | any illicit drug | 3 | |
2007 | 12 | Persons reporting injected drug use in the last month during the current imprisonment. Comment: nationwide survey among all prisoners (n= 4692). | any illicit drug | 2 | ||
2006 | 13 | Persons reporting injected drug use in the llast month during the current imprisonment. Comment: nationwide survey among all prisoners (n= 4778). | any illicit drug | 3 | ||
2005 | 14 | Persons reporting injected drug use in the last month during the current imprisonment. Comment: nationwide survey among all prisoners (n= 4831). | any illicit drug | 3 | ||
2004 | 15 | Persons reporting injected drug use in the last month during the current imprisonment. Comment: nationwide survey among all prisoners (n= 4793). | any illicit drug | 5 | ||
2003 | 16 | Persons reporting having ever injected drugs during the current imprisonment. Comment: national survey in 16 prisons among all prisoners available at the time of the survey (n= 4741). | any illicit drug | 11 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010