Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Reference | Project | Sample size | Cannabis | Inhalants/volatile substances | Amphetamines | Ecstasy | LSD and other hallucinogens | Cocaine | Heroin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium (Flemish) | 2008 | 1 | VAD | 2168 | 21 | : | 3 | 4 | 2 | 2 | 1 | |
Bulgaria | 2007 | ESPAD | 2353 | 22 | 3 | 6 | 6 | 3 | 3 | 2 | ||
Czech Republic | 2007 | ESPAD | 3901 | 45 | 7 | 3 | 5 | 5 | 1 | 1 | ||
Denmark | (8) | 2007 | ESPAD | 877 | 25 | 6 | 5 | 5 | 1 | 3 | 2 | |
Germany | (2) | 2007 | ESPAD | 5011 | 20 | 11 | 5 | 3 | 2 | 3 | 1 | |
Estonia | 2007 | ESPAD | 2372 | 26 | 9 | 4 | 6 | 3 | 2 | 1 | ||
Ireland | 2007 | ESPAD | 2221 | 20 | 15 | 3 | 4 | 3 | 4 | 1 | ||
Greece | 2007 | ESPAD | 3060 | 6 | 9 | 3 | 2 | 2 | 1 | 1 | ||
Spain | (1) | 2008 | PNSD | 16460 | 33 | 2 | 3 | 2 | 3 | 4 | 1 | |
France | 2007 | ESPAD | 2916 | 31 | 12 | 4 | 4 | 2 | 5 | 3 | ||
Italy | (1) | 2008 | 1 | ESPAD Italy | 14667 | 17 | 5 | 2 | 2 | 3 | 3 | 2 |
Cyprus | 2007 | ESPAD | 6340 | 5 | 16 | 3 | 3 | 2 | 3 | 2 | ||
Latvia | 2007 | ESPAD | 2275 | 18 | 13 | 6 | 7 | 4 | 2 | 1 | ||
Lithuania | 2007 | ESPAD | 2411 | 18 | 3 | 3 | 3 | 2 | 2 | 1 | ||
Luxembourg | 2005/6 | HBSC(WHO) | 1507 | 23 | : | : | : | : | : | : | ||
Hungary | 2007 | ESPAD | 2817 | 13 | 8 | 4 | 5 | 3 | 2 | 1 | ||
Malta | 2007 | ESPAD | 3668 | 13 | 16 | 5 | 4 | 2 | 4 | 1 | ||
Netherlands | 2007 | ESPAD | 2091 | 28 | 6 | 2 | 4 | 3 | 3 | 1 | ||
Austria | 2007 | ESPAD | 2571 | 17 | 14 | 8 | 3 | 2 | 3 | 1 | ||
Poland | 2007 | ESPAD | 2120 | 16 | 6 | 4 | 4 | 2 | 2 | 2 | ||
Portugal | 2007 | ESPAD | 3141 | 13 | 4 | 2 | 2 | 1 | 2 | 2 | ||
Romania | 2007 | ESPAD | 2289 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | ||
Slovenia | 2007 | ESPAD | 3085 | 22 | 16 | 2 | 3 | 2 | 3 | 2 | ||
Slovakia | 2007 | ESPAD | 2468 | 32 | 13 | 2 | 6 | 4 | 3 | 1 | ||
Finland | 2007 | ESPAD | 4988 | 8 | 10 | 1 | 2 | 1 | 1 | 1 | ||
Sweden | 2008 | CAN | 4884 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||
United Kingdom | 2007 | ESPAD | 2179 | 29 | 9 | 2 | 4 | 3 | 5 | 1 | ||
United Kingdom (England) | (3)(4) | 2008 | 1 | NatCen/NFER | 1827 | 27 | : | 3 | 4 | 6 | 6 | 1 |
United Kingdom (Scotland) | (3)(4) | 2006 | 1 | Scottish Gov. | 11980 | 25 | 5 | 3 | 5 | 4 | 5 | 2 |
United Kingdom (N.Ireland) | (3)(4) | 2007 | 1 | National Agency | : | 17 | 11 | 3 | 5 | 4 | 5 | 1 |
Croatia | 2007 | ESPAD | 3008 | 18 | 11 | 2 | 2 | 2 | 2 | 1 | ||
Turkey | (2) | 2003 | ESPAD | 4177 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | |
Norway | 2007 | ESPAD | 3482 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | ||
United States of America | (6)(7) | 2005 | 1 | NIDA | 16200 | 34 | 13 | 11 | 4 | 6 | 5 | 2 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010