Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Reference | Project | Sample all ages | Sample 15–16 years | Cannabis | Inhalants/ volatile substances | Amphet amines | Ecstasy | LSD and other hallucinogens | Cocaine | Heroin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium (Flemish) | 1998 | HBSC(WHO) | 8667 | : | 19 | 4 | 3 | 5 | 2 | 1 | 1 | ||
Belgium (Flemish) | (19) | 1999 | (1) | VAD | 47657 | : | 24 | 4 | 7 | 4 | 4 | 2 | 1 |
Belgium (Flemish) | 2000 | HBSC(WHO) | 4989 | : | 21 | 4 | 3 | 3 | 3 | 1 | 1 | ||
Belgium (Flemish) | (19) | 2000 | (2) | VAD | 82375 | : | 24 | 4 | 5 | 4 | 4 | 2 | 1 |
Belgium (Flemish) | (19) | 2001-2002 | (3) | VAD | 35114 | : | 32 | 8 | 6 | 6 | 6 | 3 | 4 |
Belgium (Flemish) | 2002 | HBSC(WHO)Ext | 6289 | 2030 | 25 | 3 | 3 | 4 | 3 | 1 | 1 | ||
Belgium (Flemish) | 2002-2003 | (4) | VAD | 1576 | 512 | 24 | 7 | 3 | 3 | 3 | 3 | 2 | |
Belgium (Flemish) | 2003-2004 | (5) | VAD | 1498 | 460 | 31 | 5 | 4 | 6 | 4 | 2 | 2 | |
Belgium (Flemish) | 2004-2005 | (6) | VAD | 1500 | 467 | 25 | 4 | 3 | 4 | 3 | 2 | 2 | |
Belgium (Flemish) | 2008 | (6) | VAD | : | 2168 | 21 | : | 3 | 4 | 2 | 2 | 1 | |
Belgium (Flemish) | 2006 | HBSC(WHO)Ext | 10404 | 1578 | 26 | 3 | 3 | 4 | 2 | 3 | 1 | ||
Belgium (french speaking ) | 1997-98 | HBSC(WHO) | 12987 | : | 26 | 5 | 5 | 5 | 2 | 1 | 2 | ||
Belgium (french speaking ) | 2002 | HBSC(WHO)Ext | 4323 | 1381 | 26 | 4 | 1 | 4 | 6 | 2 | 1 | ||
Belgium (french speaking ) | 2006 | HBSC(WHO)Ext | : | 1375 | : | : | : | : | : | : | : | ||
Belgium | 2003 | ESPAD | : | 2320 | 32 | 7 | 2 | 4 | 3 | 3 | 1 | ||
Belgium | (16) | 2007 | ESPAD | : | 1889 | 24 | 8 | 5 | 5 | 3 | 4 | 1 | |
Bulgaria | 1999 | ESPAD | : | 5391 | 12 | 3 | 1 | 1 | 1 | 1 | 3 | ||
Bulgaria | 2003 | ESPAD | : | 2740 | 21 | 3 | 2 | 3 | 2 | 2 | 1 | ||
Bulgaria | 2007 | ESPAD | : | 2353 | 22 | 3 | 6 | 6 | 3 | 3 | 2 | ||
Czech Republic | 1995 | ESPAD | : | 2962 | 22 | 8 | 2 | 0 | 3 | 1 | 1 | ||
Czech Republic | 1999 | ESPAD | : | 3579 | 35 | 7 | 5 | 4 | 5 | 1 | 3 | ||
Czech Republic | (1) | 2002 | HBSC(WHO)Ext | 5012 | 1660 | 31 | 7 | 2 | 5 | 3 | : | 1 | |
Czech Republic | 2003 | ESPAD | : | 3195 | 44 | 9 | 4 | 8 | 6 | 1 | 1 | ||
Czech Republic | 2006 | HBSC(WHO)Ext | : | 1665 | 25 | 9 | 2 | 2 | : | : | : | ||
Czech Republic | 2007 | ESPAD | : | 3901 | 45 | 7 | 3 | 5 | 5 | 1 | 1 | ||
Denmark | 1995 | ESPAD | : | 2439 | 17 | 6 | 2 | 1 | 0 | 0 | 2 | ||
Denmark | 1999 | ESPAD | : | 1790 | 24 | 7 | 4 | 3 | 1 | 1 | 1 | ||
Denmark | 2002 | HBSC(WHO) | 4672 | 1380 | 23 | : | : | : | : | : | : | ||
Denmark | 2003 | ESPAD | : | 2978 | 23 | 8 | 4 | 2 | 1 | 2 | 1 | ||
Denmark | (22) | 2007 | ESPAD | : | 877 | 25 | 6 | 5 | 5 | 1 | 3 | 2 | |
Germany | (2) | 2002 | HBSC(WHO) | 5650 | 1749 | 24 | : | : | : | : | : | : | |
Germany | (16) | 2003 | ESPAD | : | 5110 | 27 | 11 | 5 | 3 | 3 | 2 | 1 | |
Germany | (16) | 2007 | ESPAD | : | 5011 | 20 | 11 | 5 | 3 | 2 | 3 | 1 | |
Estonia | 1995 | ESPAD | : | 3118 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | ||
Estonia | 1999 | ESPAD | : | 3254 | 13 | 7 | 7 | 3 | 2 | 2 | 1 | ||
Estonia | (3) | 2002 | HBSC(WHO) | 3979 | 1267 | 17 | : | : | : | : | : | : | |
Estonia | 2003 | ESPAD | : | 2463 | 23 | 8 | 7 | 5 | 2 | 1 | 1 | ||
Estonia | 2007 | ESPAD | : | 2372 | 26 | 9 | 4 | 6 | 3 | 2 | 1 | ||
Ireland | 1995 | ESPAD | : | 1849 | 37 | : | 3 | 9 | 13 | 2 | 2 | ||
Ireland | 1998 | (1) | 8497 | : | 22 | 13 | 4 | 3 | 3 | 2 | 2 | ||
Ireland | 1999 | ESPAD | : | 2277 | 32 | 22 | 3 | 5 | 5 | 2 | 2 | ||
Ireland | 2002 | HBSC(WHO)Short | 2875 | 919 | 20 | : | : | : | : | : | : | ||
Ireland | 2003 | ESPAD | : | 2407 | 39 | 18 | 1 | 5 | 2 | 3 | 1 | ||
Ireland | 2007 | ESPAD | : | 2221 | 20 | 15 | 3 | 4 | 3 | 4 | 1 | ||
Greece | (4) | 1995 | (1) | : | 2617 | 2 | 6 | 4 | : | 1 | 0 | 0 | |
Greece | 1998 | (2) | 8557 | : | 10 | 14 | 4 | 2 | 3 | 2 | 1 | ||
Greece | 1999 | ESPAD | : | 2259 | 9 | 14 | 1 | 2 | 2 | 1 | 2 | ||
Greece | 2002 | HBSC(WHO)Short | 3807 | 1324 | 5 | 6 | : | 2 | : | : | : | ||
Greece | 2003 | ESPAD | : | 1906 | 6 | 15 | 0 | 2 | 1 | 1 | 1 | ||
Greece | 2007 | ESPAD | : | 3060 | 6 | 9 | 3 | 2 | 2 | 1 | 1 | ||
Spain | (5)(19) | 1996 | (1) | PNSD | 19191 | : | 25 | 3 | 4 | 4 | 5 | 3 | 1 |
Spain | (5)(19) | 1998 | (1) | PNSD | 18346 | : | 28 | 4 | 4 | 3 | 5 | 4 | 1 |
Spain | (5)(19) | 2000 | (1) | PNSD | 18348 | : | 30 | 4 | 3 | 5 | 5 | 4 | 1 |
Spain | (5)(19) | 2002 | (1) | PNSD | 25770 | : | 36 | 3 | 4 | 5 | 4 | 6 | 1 |
Spain | 2002 | HBSC(WHO) | 5827 | 1756 | 35 | : | : | : | : | : | : | ||
Spain | (19) | 2004 | (1) | PNSD | : | : | 41 | 4 | 3 | 3 | 3 | 6 | 1 |
Spain | (19) | 2006 | (1) | PNSD | : | : | 36 | 3 | 3 | 3 | 4 | 4 | 1 |
Spain | (23) | 2007 | PNSD | : | : | 37 | 3 | 3 | 3 | 4 | 4 | 1 | |
Spain | (23) | 2008 | PNSD | : | 16460 | 33 | 2 | 3 | 2 | 3 | 4 | 1 | |
France | (4) | 1995 | (1) | : | : | 12 | 6 | 2 | : | 1 | 1 | 1 | |
France | (6) | 1997 | (2) | 9919 | : | 23 | 6 | 2 | 3 | : | 2 | 1 | |
France | 1999 | ESPAD | 12113 | 2284 | 35 | 11 | 2 | 3 | 1 | 2 | 1 | ||
France | 2002 | HBSC(WHO)Ext | 8185 | 2614 | 30 | : | : | : | : | : | : | ||
France | (1) | 2003 | ESPAD | : | 2199 | 38 | 11 | 2 | 3 | 1 | 3 | 2 | |
France | 2007 | ESPAD | : | 2916 | 31 | 12 | 4 | 4 | 2 | 5 | 3 | ||
Italy | 1995 | ESPAD | : | 1555 | 19 | 8 | 3 | 4 | 5 | 3 | 2 | ||
Italy | 1999 | ESPAD | : | 4106 | 25 | 6 | 2 | 2 | 2 | 2 | 4 | ||
Italy | (14) | 2000 | (1) | 21933 | 4587 | 28 | 5 | 1 | 3 | 3 | 3 | 5 | |
Italy | (7)(14) | 2001 | (2) | 22358 | 4485 | 27 | 5 | 1 | 1 | 2 | 2 | 2 | |
Italy | (8)(14)(19) | 2002 | (3) | 16934 | : | 19 | 4 | 1 | 2 | 1 | 2 | 0 | |
Italy | 2002 | HBSC(WHO) | 4386 | 1229 | 22 | : | : | : | : | : | : | ||
Italy | 2003 | ESPAD | : | 4871 | 27 | 6 | 3 | 3 | 3 | 4 | 4 | ||
Italy | (14) | 2004 | (4) | 30172 | 11691 | 19 | 4 | 1 | 1 | 2 | 2 | 2 | |
Italy | (14) | 2005 | (5) | 40662 | 15633 | 17 | 4 | 1 | 1 | 2 | 2 | 2 | |
Italy | 2006 | ESPAD | : | 16717 | 19 | 5 | 1 | 1 | 3 | 3 | 2 | ||
Italy | 2007 | ESPAD | : | 9981 | 23 | 5 | 4 | 3 | 4 | 5 | 3 | ||
Italy | (14) | 2008 | (5) | ESPAD Italy | : | 14667 | 17 | 5 | 2 | 2 | 3 | 3 | 2 |
Cyprus | 1995 | ESPAD | : | 632 | 5 | 3 | 1 | 2 | 2 | 2 | 2 | ||
Cyprus | 1999 | ESPAD | : | 2095 | 2 | : | 1 | 1 | 1 | 1 | 2 | ||
Cyprus | 2003 | ESPAD | : | 2152 | 4 | 18 | 0 | 2 | 0 | 0 | 0 | ||
Cyprus | (17)(19) | 2004 | (1) | 915 | : | 6 | : | : | 4 | : | : | : | |
Cyprus | 2007 | ESPAD | : | 6340 | 5 | 16 | 3 | 3 | 2 | 3 | 2 | ||
Latvia | 1995 | ESPAD | : | 2179 | 5 | 17 | 0 | 0 | 1 | 0 | 0 | ||
Latvia | 1999 | ESPAD | : | 2284 | 17 | 6 | 4 | 6 | 3 | 2 | 7 | ||
Latvia | 2002 | HBSC(WHO) | 3481 | 1117 | 12 | : | : | : | : | : | : | ||
Latvia | 2003 | ESPAD | 10847 | 2841 | 16 | 7 | 3 | 3 | 1 | 1 | 1 | ||
Latvia | 2007 | ESPAD | 9833 | 2275 | 18 | 13 | 6 | 7 | 4 | 2 | 1 | ||
Lithuania | 1995 | ESPAD | : | 3196 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | ||
Lithuania | 1999 | ESPAD | : | 5039 | 12 | 10 | 2 | 4 | 1 | 1 | 4 | ||
Lithuania | 2002 | HBSC(WHO)Short | 5645 | 1905 | 8 | : | : | : | : | : | : | ||
Lithuania | 2003 | ESPAD | : | 5036 | 13 | 5 | 5 | 2 | 2 | 1 | 1 | ||
Lithuania | 2007 | ESPAD | : | 2411 | 18 | 3 | 3 | 3 | 2 | 2 | 1 | ||
Luxembourg | (9) | 1999 | (1) | : | 562 | 37 | : | : | 6 | 6 | 11 | 3 | |
Luxembourg | 2002 | HBSC(WHO) | 7347 | : | 28 | 4 | 3 | 2 | 1 | 2 | 1 | ||
Luxembourg | 2005/6 | HBSC(WHO) | : | 1507 | 23 | : | : | : | : | : | : | ||
Hungary | 1995 | ESPAD | : | 2571 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | ||
Hungary | 1999 | ESPAD | : | 6421 | 11 | 4 | 2 | 3 | 3 | 1 | 1 | ||
Hungary | 2002 | HBSC(WHO) | 4164 | 1330 | 13 | : | : | : | : | : | : | ||
Hungary | 2003 | ESPAD | : | 2677 | 16 | 5 | 3 | 3 | 2 | 1 | 1 | ||
Hungary | 2007 | ESPAD | : | 2817 | 13 | 8 | 4 | 5 | 3 | 2 | 1 | ||
Malta | 1995 | ESPAD | : | 2832 | 8 | 17 | 1 | 2 | 2 | 2 | 1 | ||
Malta | 1999 | ESPAD | : | 4321 | 7 | 16 | 1 | 2 | 1 | 1 | 1 | ||
Malta | 2002 | HBSC(WHO) | 1980 | 667 | 6 | : | : | : | : | : | : | ||
Malta | 2003 | ESPAD | : | 3500 | 10 | 16 | 1 | 1 | 1 | 1 | 1 | ||
Malta | 2007 | ESPAD | : | 3668 | 13 | 16 | 5 | 4 | 2 | 4 | 1 | ||
Netherlands | 1996 | (1) | 10455 | : | 31 | : | 8 | 8 | : | 4 | 1 | ||
Netherlands | (10) | 1999 | (2) | : | 2615 | 28 | : | 2 | 4 | : | 3 | 1 | |
Netherlands | 2002 | HBSC(WHO) | 4269 | 1273 | 26 | : | : | : | : | : | : | ||
Netherlands | 2003 | ESPAD | : | 2095 | 28 | 6 | 1 | 5 | 2 | 3 | 1 | ||
Netherlands | 2007 | ESPAD | : | 2091 | 28 | 6 | 2 | 4 | 3 | 3 | 1 | ||
Austria | (11) | 1994 | (1) | 2250 | : | 10 | : | : | : | : | 2 | : | |
Austria | 2002 | HBSC(WHO) | 4472 | 1298 | 14 | : | : | : | : | : | : | ||
Austria | 2003 | ESPAD | : | 2402 | 21 | 14 | 4 | 3 | 2 | 2 | 1 | ||
Austria | 2007 | ESPAD | : | 2571 | 17 | 14 | 8 | 3 | 2 | 3 | 1 | ||
Poland | 1995 | ESPAD | : | 8940 | 8 | 9 | 2 | 1 | 2 | 1 | 1 | ||
Poland | 1999 | ESPAD | : | : | 14 | 9 | 7 | 3 | 4 | 2 | 5 | ||
Poland | 2002 | HBSC(WHO)Ext | 6383 | 2152 | 18 | : | : | : | : | : | : | ||
Poland | 2003 | ESPAD | : | 5964 | 18 | 9 | 5 | 3 | 2 | 2 | 2 | ||
Poland | 2005 | (1) | : | : | 14 | 8 | 4 | 3 | 2 | 2 | 1 | ||
Poland | 2007 | ESPAD | : | 2120 | 16 | 6 | 4 | 4 | 2 | 2 | 2 | ||
Portugal | 1995 | ESPAD | : | 2033 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | ||
Portugal | 1999 | ESPAD | : | 3609 | 8 | 3 | 3 | 2 | 1 | 1 | 3 | ||
Portugal | (12) | 2002 | HBSC(WHO) | 2940 | 802 | 20 | : | : | : | : | : | : | |
Portugal | 2003 | ESPAD | : | 2946 | 15 | 8 | 3 | 4 | 2 | 3 | 2 | ||
Portugal | 2007 | ESPAD | : | 3141 | 13 | 4 | 2 | 2 | 1 | 2 | 2 | ||
Romania | 1999 | ESPAD | : | 2393 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | ||
Romania | 2003 | ESPAD | : | 4371 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Romania | 2007 | ESPAD | : | 2289 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | ||
Slovenia | 1995 | ESPAD | : | 3306 | 13 | 12 | 0 | 1 | 1 | 1 | 1 | ||
Slovenia | 1999 | ESPAD | : | 3184 | 25 | 14 | 1 | 4 | 2 | 1 | 2 | ||
Slovenia | 2002 | HBSC(WHO) | 3956 | 1069 | 28 | : | : | : | : | : | : | ||
Slovenia | 2003 | ESPAD | : | 2785 | 28 | 15 | 1 | 3 | 1 | 1 | 1 | ||
Slovenia | 2007 | ESPAD | : | 3085 | 22 | 16 | 2 | 3 | 2 | 3 | 2 | ||
Slovakia | 1995 | ESPAD | : | 2376 | 9 | 6 | 1 | 0 | 1 | 1 | 1 | ||
Slovakia | 1999 | ESPAD | : | 2442 | 19 | 7 | 1 | 2 | 3 | 0 | 2 | ||
Slovakia | 2003 | ESPAD | : | 2276 | 27 | 9 | 2 | 3 | 2 | 1 | 0 | ||
Slovakia | 2006 | National survey | 3831 | 1745 | 25 | 6 | 3 | 3 | 2 | 1 | 1 | ||
Slovakia | 2007 | ESPAD | : | 2468 | 32 | 13 | 2 | 6 | 4 | 3 | 1 | ||
Finland | 1995 | ESPAD | : | 2300 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | ||
Finland | 1999 | ESPAD | : | 3286 | 10 | 5 | 1 | 1 | 1 | 1 | 1 | ||
Finland | 2002 | HBSC(WHO) | 5388 | 1745 | 10 | : | : | : | : | : | : | ||
Finland | 2003 | ESPAD | : | 3543 | 11 | 8 | 1 | 1 | 1 | 0 | 1 | ||
Finland | 2007 | ESPAD | : | 4988 | 8 | 10 | 1 | 2 | 1 | 1 | 1 | ||
Sweden | 1995 | ESPAD | : | 3472 | 6 | 12 | 1 | 1 | 1 | 0 | 0 | ||
Sweden | 1998 | (1) | CAN | : | 5455 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | |
Sweden | 1999 | ESPAD | : | 3445 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | ||
Sweden | 2000 | (1) | CAN | : | 6000 | 8 | 9 | 2 | 1 | 1 | 1 | 1 | |
Sweden | 2001 | (1) | CAN | : | 5500 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | |
Sweden | 2002 | (1) | CAN | : | approx5000 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | |
Sweden | 2002 | HBSC(WHO) | 3926 | 1226 | 7 | : | : | : | : | : | : | ||
Sweden | 2003 | (1) | CAN | : | approx5000 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | |
Sweden | 2003 | ESPAD | : | 3232 | 7 | 8 | 1 | 2 | 1 | 1 | 1 | ||
Sweden | 2004 | (1) | CAN | : | 120000 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | |
Sweden | 2005 | (1) | CAN | 130000 | 5514 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | |
Sweden | 2007 | ESPAD | : | 3179 | 7 | 9 | 2 | 2 | 2 | 2 | 1 | ||
Sweden | 2008 | (1) | CAN | 4884 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||
United Kingdom | 1995 | ESPAD | : | 7722 | 41 | 20 | 13 | 8 | 14 | 3 | 2 | ||
United Kingdom | 1997 | (1) | 28756 | : | 38 | 4 | 7 | 3 | 3 | 2 | 1 | ||
United Kingdom | 1999 | ESPAD | : | 2641 | 35 | 15 | 8 | 3 | 5 | 3 | 3 | ||
United Kingdom | 2003 | ESPAD | : | 2068 | 38 | 12 | 3 | 5 | 2 | 4 | 1 | ||
United Kingdom | 2007 | ESPAD | : | 2179 | 29 | 9 | 2 | 4 | 3 | 5 | 1 | ||
UK (England) | (13)(15)(19) | 1998 | (1) | NatCen/NFER | 4752 | : | 30 | 6 | 8 | 3 | 3 | 3 | 1 |
UK (England) | (15)(19) | 2000 | (1) | NatCen/NFER | 7061 | : | 31 | 6 | 4 | 4 | 5 | 2 | 2 |
UK (England) | (15)(19) | 2001 | (1) | NatCen/NFER | 9400 | : | 36 | 19 | 4 | 5 | 7 | 3 | 2 |
UK (England) | (15)(19) | 2002 | (1) | NatCen/NFER | 9859 | : | 36 | 16 | 4 | 5 | 6 | 4 | 2 |
UK (England) | 2002 | HBSC(WHO) | 6081 | 1773 | 40 | : | : | : | : | : | : | ||
UK (England) | (15)(18) | 2003 | (1) | NatCen/NFER | : | : | 37 | 18 | 4 | 5 | 7 | 5 | 2 |
UK (England) | (15)(18) | 2004 | (1) | NatCen/NFER | 9666 | 2112 | 33 | 15 | 4 | 4 | 6 | 6 | 2 |
UK (England) | (15) | 2005 | (1) | NatCen/NFER | 8548 | 1907 | 34 | 17 | 3 | 5 | 6 | 6 | 1 |
UK (England) | (15) | 2006 | (1) | NatCen/NFER | 7613 | 1841 | 29 | 14 | 3 | 4 | 6 | 5 | 1 |
UK (England) | (15) | 2008 | (1) | NatCen/NFER | : | 1827 | 27 | : | 3 | 4 | 6 | 6 | 1 |
UK (Scotland) | (15)(19) | 1998 | (1) | Scottish Gov | 3538 | : | 38 | 9 | 12 | 4 | 7 | 1 | 0 |
UK (Scotland) | (15)(19) | 2000 | (1) | Scottish Gov | 4700 | : | 28 | 5 | 2 | 4 | 2 | 2 | 1 |
UK (Scotland) | (15)(19) | 2002 | (1) | Scottish Gov | 23000 | : | : | : | : | : | : | : | : |
UK (Scotland) | 2002 | HBSC(WHO) | 4404 | 1149 | 37 | : | : | : | : | : | : | ||
UK (Scotland) | (15)(19) | 2004 | (1) | Scottish Gov | : | : | 35 | 6 | 4 | 5 | 4 | 3 | 2 |
UK (Scotland) | (15)(19) | 2006 | (1) | Scottish Gov | 23017 | 11980 | 25 | 5 | 3 | 5 | 4 | 5 | 2 |
UK (Scotland) | (15)(19) | 2008 | (1) | Scottish Gov | : | 4658 | 22 | : | 3 | 6 | 3 | 5 | 1 |
UK (England) | (3)(4) | 2007 | 1 | NatCen/NFER | 1829 | : | 27 | 17 | 3 | 4 | 5 | 6 | 1 |
UK (N.Ireland) | (3)(4) | 2007 | 1 | National Agency | : | 17 | 11 | 3 | 5 | 4 | 5 | 1 | : |
UK (Wales) | 1998 | HBSC(WHO) | 1238 | : | 36 | 15 | 14 | 5 | 7 | 2 | 1 | ||
UK (Wales) | 2002 | HBSC(WHO) | 3887 | 1164 | 34 | : | : | : | : | : | : | ||
Croatia | 1995 | ESPAD | : | 2815 | 9 | 13 | 1 | 2 | 1 | 1 | 1 | ||
Croatia | 1999 | ESPAD | : | 3602 | 16 | 13 | 2 | 3 | 2 | 1 | 4 | ||
Croatia | 2003 | ESPAD | : | 2884 | 22 | 14 | 2 | 5 | 1 | 1 | 1 | ||
Croatia | 2007 | ESPAD | : | 3008 | 18 | 11 | 2 | 2 | 2 | 2 | 1 | ||
Turkey | (16) | 2003 | ESPAD | : | 4177 | 4 | 5 | 2 | 2 | 2 | 2 | 2 | |
Norway | 1995 | ESPAD | : | 3910 | 6 | 7 | 1 | 2 | 1 | 1 | 1 | ||
Norway | 1999 | ESPAD | : | 3918 | 12 | 6 | 3 | 3 | 2 | 1 | 2 | ||
Norway | 2003 | ESPAD | : | 3833 | 9 | 5 | 2 | 2 | 1 | 1 | 1 | ||
Norway | 2007 | ESPAD | : | 3482 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | ||
United States of America | (20)(21) | 2005 | (1) | NIDA | : | 16200 | 34 | 13 | 11 | 4 | 6 | 5 | 2 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010