Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Sample 15-16 years | Cannabis | Inhalants/ volatile substances | Amphetamines | Ecstasy | LSD and other hallucinogens | Cocaine | Heroin | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 2007 | 920 | 19 | 7 | 4 | 5 | 3 | 4 | 1 |
Bulgaria | 2007 | 1150 | 18 | 2 | 5 | 4 | 1 | 2 | 1 | |
Czech Republic | 2007 | 2049 | 42 | 7 | 3 | 4 | 5 | 1 | 1 | |
Denmark | (2) | 2007 | 468 | 20 | 5 | 4 | 5 | 1 | 3 | 2 |
Germany | (1) | 2007 | 2609 | 17 | 9 | 5 | 3 | 2 | 3 | 1 |
Estonia | 2007 | 1186 | 19 | 7 | 3 | 5 | 3 | 2 | 1 | |
Ireland | 2007 | 1218 | 17 | 16 | 2 | 4 | 3 | 5 | 1 | |
Greece | 2007 | 1627 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | |
Spain | (3) | 2007 | 35 | 2 | 2 | 2 | 3 | 3 | 0 | |
France | 2007 | 1426 | 28 | 11 | 4 | 4 | 2 | 5 | 3 | |
Italy | 2007 | 4646 | 21 | 5 | 3 | 3 | 3 | 4 | 3 | |
Cyprus | 2007 | 3260 | 3 | 14 | 1 | 1 | 1 | 1 | 1 | |
Latvia | 2007 | 1156 | 13 | 13 | 4 | 6 | 3 | 2 | 1 | |
Lithuania | 2007 | 1239 | 13 | 2 | 2 | 2 | 2 | 1 | 1 | |
Hungary | 2007 | 1461 | 11 | 7 | 3 | 4 | 3 | 2 | 1 | |
Malta | 2007 | 1946 | 11 | 15 | 4 | 3 | 2 | 4 | 1 | |
Netherlands | 2007 | 1097 | 26 | 6 | 1 | 4 | 3 | 2 | 1 | |
Austria | 2007 | 1187 | 15 | 11 | 6 | 3 | 2 | 3 | 1 | |
Poland | 2007 | 1132 | 11 | 5 | 3 | 2 | 2 | 2 | 1 | |
Portugal | 2007 | 1670 | 9 | 3 | 2 | 1 | 1 | 2 | 1 | |
Romania | 2007 | 1280 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | |
Slovenia | 2007 | 1503 | 20 | 15 | 2 | 3 | 2 | 3 | 2 | |
Slovakia | 2007 | 1250 | 28 | 13 | 2 | 4 | 3 | 2 | 1 | |
Finland | 2007 | 2691 | 7 | 10 | 1 | 1 | 1 | 1 | 1 | |
Sweden | 2007 | 1629 | 6 | 9 | 1 | 1 | 1 | 2 | 1 | |
United Kingdom | 2007 | 1175 | 28 | 10 | 2 | 3 | 2 | 4 | 1 | |
Croatia | 2007 | 1454 | 16 | 12 | 1 | 1 | 1 | 1 | 1 | |
Turkey | (1) | 2003 | 1904 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Norway | 2007 | 1704 | 5 | 6 | 1 | 1 | 1 | 1 | 1 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 04 January 2011