Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range young adults | Sample size young adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–34 | : | 23.7 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–34 | 2164 | 14.3 | 3.0 | 4.4 | 3.6 | 0.4 | |
Czech Republic | National | 2008 | (3) | 15–34 | 2079 | 53.3 | 3.6 | 7.8 | 18.4 | 10.3 | |
Denmark | National | 2008 | (5) | 16–34 | 1744 | 48.0 | 9.5 | 10.5 | 4.5 | 1.6 | |
Germany | National | 2006 | (7) | 18–34 | 3306 | 37.5 | 4.9 | 5.1 | 5.6 | 2.9 | |
Estonia | National | 2008 | (3) | 15–34 | 545 | : | : | : | : | : | |
Ireland | National | 2006–07 | (5) | 15–34 | : | 28.6 | 8.2 | 5.1 | 9.0 | 3.6 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–34 | 2620 | 10.8 | 1.0 | 0.2 | 0.6 | 0.4 | |
Spain | National | 2007-08 | (7) | 15–34 | 9843 | 37.3 | 11.8 | 5.5 | 7.1 | : | |
France | National | 2005 | (6) | 15–34 | 10855 | 43.6 | 3.5 | 1.3 | 3.7 | 1.6 | |
Italy | National | 2008 | (4) | 15–34 | 6398 | 37.5 | 7.6 | 3.4 | 3.8 | : | |
Cyprus | National | 2006 | (1) | 15–34 | 1753 | 9.9 | 1.4 | 0.8 | 2.4 | 1.0 | |
Latvia | National | 2007 | (2) | 15–34 | 2497 | 21.7 | 4.0 | 6.1 | 8.5 | 2.3 | |
Lithuania | National | 2008 | (2) | 15–34 | 2152 | 21.2 | 0.7 | 2.5 | 3.9 | 0.7 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18-34 | 1111 | 19.1 | 1.8 | 4.0 | 5.1 | 2.4 | |
Malta | National | 2001 | (1) | 18–34 | 640 | 4.8 | 0.9 | 0.7 | 1.4 | 0.5 | |
Netherlands | National | 2005 | (3) | 15–34 | : | 32.3 | 4.9 | 3.0 | 8.1 | 1.5 | |
Austria | National | 2008 | (2) | 15–34 | 2558 | 19.2 | 2.8 | 3.1 | 3.3 | 1.9 | |
Poland | National | 2006 | (2) | 15–34 | 2031 | 16.1 | 1.3 | 4.8 | 2.1 | 1.6 | |
Portugal | National | 2007 | (2) | 15–34 | 4765 | 17.0 | 2.8 | 1.3 | 2.6 | 0.9 | |
Romania | National | 2007 | (2) | 15–34 | 2262 | 2.9 | 0.1 | 0.1 | 0.6 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–34 | 691 | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–34 | 556 | 28.6 | 2.0 | 2.4 | 8.4 | : | |
Finland | National | 2006 | (7) | 15–34 | 1387 | 22.1 | 1.7 | 4.7 | 3.6 | 1.2 | |
Sweden | National | 2008 | (5) | 15–34 | 16271 | 19.2 | 4.6 | 5.7 | 3.7 | : | |
Sweden | National | 2008 | (10) | 16-34 | 2546 | 16.2 | : | : | : | : | |
United Kingdom | England and Wales | 2008-09 | (12) | 16-34 | 9683 | 40.5 | 14.9 | 15.4 | 13.8 | 6.1 | |
United Kingdom | Northern Ireland | 2007-08 | (16) | 16-34 | 919 | 28.8 | 7.7 | 10.5 | 13.2 | 6.1 | |
United Kingdom | Scotland | 2006 | (19) | 16–34 | 1115 | 49.6 | 15.5 | 22.1 | 19.4 | 11.6 | |
United Kingdom | United Kingdom | 2006 | (21) | 16–34 | : | 41.9 | 12.8 | 16.8 | 13.5 | 7.5 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2004 | (2) | 15–34 | 1238 | 25.5 | 4.3 | 5.9 | 3.6 | 1.7 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010