Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–64 | : | 5.0 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–64 | 5139 | 2.7 | 0.7 | 0.9 | 0.7 | 0.0 | |
Czech Republic | National | 2008 | (3) | 15–64 | 4500 | 15.2 | 0.7 | 1.7 | 3.7 | 2.1 | |
Denmark | National | 2008 | (5) | 16–64 | 3408 | 5.5 | 1.4 | 1.2 | 0.4 | 0.1 | |
Germany | National | 2006 | (7) | 18–64 | 7912 | 4.7 | 0.6 | 0.5 | 0.4 | 0.1 | |
Estonia | National | 2008 | (3) | 15–64 | 1401 | 6.0 | 0.7 | 1.1 | 1.2 | 0.3 | |
Ireland | National | 2006–07 | (5) | 15–64 | 4967 | 6.3 | 1.7 | 0.4 | 1.2 | 0.2 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–64 | 4351 | 1.7 | 0.1 | 0.0 | 0.2 | 0.1 | |
Spain | National | 2007-08 | (7) | 15–64 | 23715 | 10.1 | 3.1 | 0.9 | 1.2 | : | |
France | National | 2005 | (6) | 15–64 | 25879 | 8.6 | 0.6 | 0.1 | 0.4 | 0.1 | |
Italy | National | 2008 | (4) | 15–64 | 10940 | 14.3 | 2.1 | 0.4 | 0.7 | : | |
Cyprus | National | 2006 | (1) | 15–64 | 3504 | 2.1 | 0.6 | 0.3 | 1.0 | 0.5 | |
Latvia | National | 2007 | (2) | 15–64 | 4500 | 4.9 | 0.5 | 0.9 | 1.5 | 0.2 | |
Lithuania | National | 2008 | (2) | 15–64 | 4777 | 5.6 | 0.2 | 0.7 | 1.0 | 0.2 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–64 | 2710 | 2.3 | 0.2 | 0.5 | 0.5 | 0.2 | |
Malta | National | 2001 | (1) | 18–64 | 1755 | 0.8 | 0.3 | 0.0 | 0.2 | 0.1 | |
Netherlands | National | 2005 | (3) | 15–64 | 4516 | 5.4 | 0.6 | 0.3 | 1.2 | 0.1 | |
Austria | National | 2008 | (2) | 15–64 | 3761 | 3.5 | 0.9 | 0.5 | 0.5 | 0.2 | |
Poland | National | 2006 | (2) | 15–64 | 2859 | 2.7 | 0.2 | 0.7 | 0.3 | 0.1 | |
Portugal | National | 2007 | (2) | 15–64 | 12202 | 3.6 | 0.6 | 0.2 | 0.4 | 0.1 | |
Romania | National | 2007 | (2) | 15–64 | 6797 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–64 | 1724 | 3.1 | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–64 | 1305 | 6.9 | 0.6 | 0.3 | 1.6 | : | |
Finland | National | 2006 | (7) | 15–64 | 2802 | 3.6 | 0.5 | 0.6 | 0.5 | 0.1 | |
Sweden | National | 2008 | (5) | 15–64 | 22095 | 1.2 | 0.5 | 0.8 | 0.1 | : | |
Sweden | National | 2008 | (10) | 16-64 | 8343 | 1.9 | : | : | : | : | |
United Kingdom | England and Wales | 2008-09 | (12) | 16-59 | 28407 | 7.9 | 3.0 | 1.2 | 1.8 | 0.2 | |
United Kingdom | Northern Ireland | 2007-08 | (16) | 16–64 | 2731 | 4.8 | 1.6 | 0.8 | 1.4 | 0.1 | |
United Kingdom | Scotland | 2006 | (19) | 16–59 | 3157 | 11.0 | 3.8 | 2.2 | 3.2 | 0.6 | |
United Kingdom | United Kingdom | 2006 | (21) | 16–59 | : | 8.4 | 2.7 | 1.4 | 1.9 | 0.2 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2004 | (2) | 15–64 | 2669 | 4.6 | 0.8 | 1.1 | 0.5 | 0.2 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010