Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range young adults | Sample size young adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–34 | : | 11.3 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–34 | 2164 | 6.0 | 1.5 | 2.1 | 1.6 | 0.1 | |
Czech Republic | National | 2008 | (3) | 15–34 | 2079 | 28.2 | 1.6 | 3.2 | 7.7 | 4.3 | |
Denmark | National | 2008 | (5) | 16–34 | 1744 | 13.3 | 3.4 | 3.1 | 1.1 | 0.2 | |
Germany | National | 2006 | (7) | 18–34 | 3306 | 11.9 | 1.6 | 1.6 | 1.2 | 0.3 | |
Estonia | National | 2008 | (3) | 15–34 | 545 | 13.6 | 1.3 | 2.5 | 2.3 | 0.7 | |
Ireland | National | 2006–07 | (5) | 15–34 | : | 10.4 | 3.1 | 0.8 | 2.4 | 0.4 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–34 | 2620 | 3.2 | 0.2 | 0.1 | 0.4 | 0.2 | |
Spain | National | 2007-08 | (7) | 15–34 | 9843 | 18.8 | 5.5 | 1.7 | 2.3 | : | |
France | National | 2005 | (6) | 15–34 | 10855 | 16.7 | 1.2 | 0.2 | 1.0 | 0.2 | |
Italy | National | 2008 | (4) | 15–34 | 6398 | 20.3 | 2.9 | 0.6 | 1.0 | : | |
Cyprus | National | 2006 | (1) | 15–34 | 1753 | 3.4 | 0.7 | 0.3 | 1.3 | 0.5 | |
Latvia | National | 2007 | (2) | 15–34 | 2497 | 9.7 | 1.0 | 1.9 | 2.7 | 0.5 | |
Lithuania | National | 2008 | (2) | 15–34 | 2152 | 9.9 | 0.3 | 1.1 | 1.9 | 0.4 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18-34 | 1111 | 5.7 | 0.4 | 1.2 | 1.0 | 0.3 | |
Malta | National | 2001 | (1) | 18–34 | 640 | 1.9 | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–34 | : | 9.5 | 1.0 | 0.7 | 2.7 | 0.1 | |
Austria | National | 2008 | (2) | 15–34 | 2558 | 6.6 | 1.2 | 0.9 | 1.0 | 0.4 | |
Poland | National | 2006 | (2) | 15–34 | 2031 | 5.3 | 0.3 | 1.3 | 0.7 | 0.3 | |
Portugal | National | 2007 | (2) | 15–34 | 4765 | 6.7 | 1.2 | 0.4 | 0.9 | 0.3 | |
Romania | National | 2007 | (2) | 15–34 | 2262 | 0.9 | 0.1 | 0.1 | 0.2 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–34 | 691 | 6.9 | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–34 | 556 | 14.7 | 1.3 | 0.7 | 2.7 | : | |
Finland | National | 2006 | (7) | 15–34 | 1387 | 8.0 | 0.8 | 1.7 | 1.3 | 0.2 | |
Sweden | National | 2008 | (5) | 15–34 | 16271 | 4.9 | 1.2 | 1.5 | 0.2 | : | |
Sweden | National | 2008 | (10) | 16-34 | 2546 | 4.5 | : | : | : | : | |
United Kingdom | England and Wales | 2008-09 | (12) | 16-34 | 9683 | 14.4 | 6.2 | 2.3 | 3.9 | 0.5 | |
United Kingdom | Northern Ireland | 2007-08 | (16) | 16-34 | 919 | 10.1 | 3.8 | 1.6 | 3.3 | 0.3 | |
United Kingdom | Scotland | 2006 | (19) | 16–34 | 1115 | 20.4 | 8.0 | 4.1 | 6.9 | 1.2 | |
United Kingdom | United Kingdom | 2006 | (21) | 16–34 | : | 15.9 | 5.6 | 2.8 | 4.1 | 0.6 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2004 | (2) | 15–34 | 1238 | 9.6 | 1.8 | 2.0 | 1.2 | 0.4 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010