Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) 1a) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–64 | : | 3.0 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–64 | 5139 | 1.4 | 0.4 | 0.5 | 0.3 | 0.0 | |
Czech Republic | National | 2008 | (3) | 15–64 | 4500 | 8.5 | 0.4 | 0.7 | 1.2 | 0.7 | |
Denmark | National | 2008 | (5) | 16–64 | 3408 | 2.2 | 0.2 | 0.3 | 0.1 | 0.0 | |
Germany | National | 2006 | (7) | 18–64 | 7912 | 2.2 | 0.2 | 0.3 | 0.2 | 0.0 | |
Estonia | National | 2008 | (3) | 15–64 | 1401 | 1.4 | 0.1 | 0.5 | 0.2 | 0.0 | |
Ireland | National | 2006–07 | (5) | 15–64 | 4967 | 2.6 | 0.5 | 0.1 | 0.3 | 0.0 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–64 | 4351 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spain | National | 2007-08 | (7) | 15–64 | 23715 | 7.1 | 1.1 | 0.3 | 0.4 | : | |
France | National | 2005 | (6) | 15–64 | 25879 | 4.8 | 0.2 | 0.1 | 0.1 | 0.0 | |
Italy | National | 2008 | (4) | 15–64 | 10940 | 6.9 | 0.7 | 0.1 | 0.2 | : | |
Cyprus | National | 2006 | (1) | 15–64 | 3504 | 1.4 | 0.4 | 0.3 | 0.6 | 0.3 | |
Latvia | National | 2007 | (2) | 15–64 | 4500 | 1.8 | 0.2 | 0.2 | 0.4 | 0.0 | |
Lithuania | National | 2008 | (2) | 15–64 | 4777 | 1.2 | 0.1 | 0.2 | 0.3 | 0.1 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–64 | 2710 | 1.2 | 0.2 | 0.3 | 0.2 | 0.1 | |
Malta | National | 2001 | (1) | 18–64 | 1755 | 0.5 | 0.1 | 0.0 | 0.2 | 0.0 | |
Netherlands | National | 2005 | (3) | 15–64 | 4516 | 3.3 | 0.3 | 0.2 | 0.4 | 0.0 | |
Austria | National | 2008 | (2) | 15–64 | 3761 | 1.7 | 0.6 | 0.2 | 0.2 | 0.0 | |
Poland | National | 2006 | (2) | 15–64 | 2859 | 0.9 | 0.1 | 0.2 | 0.1 | 0.0 | |
Portugal | National | 2007 | (2) | 15–64 | 12202 | 2.4 | 0.3 | 0.1 | 0.2 | 0.1 | |
Romania | National | 2007 | (2) | 15–64 | 6797 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–64 | 1724 | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–64 | 1305 | 2.0 | 0.2 | 0.2 | 0.5 | : | |
Finland | National | 2006 | (7) | 15–64 | 2802 | 1.6 | 0.1 | 0.2 | 0.1 | 0.0 | |
Sweden | National | 2008 | (5) | 15–64 | 22095 | 0.8 | 0.1 | 0.3 | 0.0 | : | |
Sweden | National | 2008 | (10) | 16-64 | 8343 | 0.5 | : | : | : | : | |
United Kingdom | England and Wales | 2008-09 | (12) | 16-59 | 28407 | 4.6 | 1.5 | 0.4 | 0.6 | 0.1 | |
United Kingdom | Northern Ireland | 2007-08 | (16) | 16–64 | 2731 | 2.8 | 0.7 | 0.2 | 0.3 | 0.1 | |
United Kingdom | Scotland | 2006 | (19) | 16–59 | 3157 | 6.8 | 1.8 | 0.9 | 1.6 | 0.2 | |
United Kingdom | United Kingdom | 2006 | (21) | 16–59 | : | 4.9 | 1.3 | 0.5 | 0.9 | 0.1 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2004 | (2) | 15–64 | 2669 | 2.2 | 0.3 | 0.2 | 0.1 | 0.0 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010