Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–64 | : | 10.3 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–64 | 5139 | 5.5 | 1.1 | 1.7 | 1.2 | 0.1 | |
Czech Republic | National | 2008 | (3) | 15–64 | 4500 | 26.0 | 1.2 | 2.9 | 7.3 | 3.4 | |
Denmark | National | 2008 | (5) | 16–64 | 3408 | 33.1 | 3.1 | 4.2 | 1.7 | 1.3 | |
Germany | National | 2006 | (7) | 18–64 | 7912 | 19.2 | 2.0 | 2.0 | 1.5 | 1.1 | |
Estonia | National | 2008 | (3) | 15–64 | 1401 | : | : | : | : | : | |
Ireland | National | 2006–07 | (5) | 15–64 | 4967 | 16.6 | 3.5 | 2.5 | 3.6 | 1.7 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–64 | 4351 | 4.1 | 0.3 | 0.1 | 0.2 | 0.1 | |
Spain | National | 2007-08 | (7) | 15–64 | 23715 | 20.1 | 4.7 | 2.0 | 2.4 | : | |
France | National | 2005 | (6) | 15–64 | 25879 | 23.5 | 1.6 | 1.0 | 1.0 | 0.6 | |
Italy | National | 2008 | (4) | 15–64 | 10940 | 28.6 | 5.6 | 2.7 | 2.1 | : | |
Cyprus | National | 2006 | (1) | 15–64 | 3504 | 2.6 | 0.4 | 0.3 | 0.4 | 0.3 | |
Latvia | National | 2007 | (2) | 15–64 | 4500 | 7.3 | 1.5 | 1.3 | 2.3 | 0.8 | |
Lithuania | National | 2008 | (2) | 15–64 | 4777 | 8.5 | 0.4 | 1.0 | 1.7 | 0.2 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–64 | 2710 | 6.1 | 0.7 | 1.1 | 1.7 | 0.8 | |
Malta | National | 2001 | (1) | 18–64 | 1755 | 1.6 | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–64 | 4516 | 16.1 | 1.6 | 1.0 | 2.1 | 0.4 | |
Austria | National | 2008 | (2) | 15–64 | 3761 | 11.0 | 0.9 | 1.6 | 1.2 | 0.9 | |
Poland | National | 2006 | (2) | 15–64 | 2859 | 4.6 | 0.4 | 1.9 | 0.6 | 0.3 | |
Portugal | National | 2007 | (2) | 15–64 | 12202 | 5.2 | 0.7 | 0.3 | 0.4 | 0.1 | |
Romania | National | 2007 | (2) | 15–64 | 6797 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–64 | 1724 | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–64 | 1305 | 9.2 | 0.6 | 0.5 | 2.7 | : | |
Finland | National | 2006 | (7) | 15–64 | 2802 | 12.0 | 0.6 | 1.3 | 1.4 | 0.5 | |
Sweden | National | 2008 | (5) | 15–64 | 22095 | 11.7 | 2.6 | 3.1 | 1.8 | : | |
Sweden | National | 2008 | (10) | 16-64 | 8343 | 8.4 | : | : | : | : | |
United Kingdom | England and Wales | 2008-09 | (12) | 16-59 | 28407 | 25.6 | 6.3 | 9.4 | 5.8 | 3.1 | |
United Kingdom | Northern Ireland | 2007-08 | (16) | 16–64 | 2731 | 13.8 | 2.2 | 4.2 | 4.8 | 2.4 | |
United Kingdom | Scotland | 2006 | (19) | 16–59 | 3157 | 27.2 | 5.4 | 11.3 | 6.5 | 4.6 | |
United Kingdom | United Kingdom | 2006 | (21) | 16–59 | : | 24.3 | 5.2 | 9.2 | 5.0 | 3.2 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2004 | (2) | 15–64 | 2669 | 13.0 | 2.1 | 3.9 | 1.5 | 1.1 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010