Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical Area | Year | Reference | Age range (15–24) | Sample size (15–24) | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–24 | : | 26.8 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–24 | 1087 | 18.7 | 4.7 | 6.9 | 4.8 | 0.9 | |
Czech Republic | National | 2008 | (3) | 15–24 | 827 | 65.7 | 4.1 | 9.5 | 25.0 | 15.4 | |
Denmark | National | 2008 | (5) | 16–24 | 879 | 46.4 | 15.0 | 16.5 | 8.1 | 1.6 | |
Germany | National | 2006 | (7) | 18–24 | 1868 | 44.8 | 4.4 | 5.4 | 6.0 | 2.6 | |
Estonia | National | 2008 | (3) | 15–24 | 243 | : | : | : | : | : | |
Ireland | National | 2006–07 | (5) | 15–24 | : | 29.9 | 8.9 | 4.2 | 8.4 | 2.0 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–24 | 1 785 | 11.8 | 0.6 | 0.4 | 0.3 | 0.5 | |
Spain | National | 2007-08 | (7) | 15–24 | 3943 | 41.5 | 11.5 | 5.2 | 6.5 | : | |
France | National | 2005 | (6) | 15–24 | 4662 | 47.3 | 2.9 | 1.1 | 3.9 | 1.1 | |
Italy | National | 2008 | (4) | 15–24 | 3475 | 37.3 | 5.5 | 2.4 | 3.4 | : | |
Cyprus | National | 2006 | (1) | 15–24 | 969 | 11.1 | 2.8 | 1.5 | 3.8 | 1.3 | |
Latvia | National | 2007 | (2) | 15–24 | 1855 | 33.2 | 5.5 | 10.7 | 13.8 | 4.1 | |
Lithuania | National | 2008 | (2) | 15–24 | 1165 | 30.8 | 1.1 | 4.8 | 5.5 | 0.5 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–24 | 433 | 30.5 | 3.4 | 7.3 | 8.4 | 3.4 | |
Malta | National | 2001 | (1) | 18–24 | 287 | : | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–24 | : | : | : | : | : | : | |
Austria | National | 2008 | (2) | 15–24 | 2085 | 26.1 | 5.1 | 5.1 | 6.4 | 3.2 | |
Poland | National | 2006 | (2) | 15–24 | 1135 | 25.3 | 1.9 | 6.0 | 3.6 | 2.7 | |
Portugal | National | 2007 | (2) | 15–24 | 2211 | 21.0 | 1.9 | 1.4 | 2.9 | 1.0 | |
Romania | National | 2007 | (2) | 15–24 | 1060 | 5.0 | 0.1 | 0.1 | 1.0 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–24 | 338 | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–24 | 287 | 39.0 | 4.0 | 5.3 | 11.8 | : | |
Finland | National | 2006 | (7) | 15–24 | 654 | 20.5 | 1.6 | 3.5 | 2.8 | 1.2 | |
Sweden | National | 2008 | (5) | 15–24 | 7787 | 17.5 | 1.1 | 3.8 | 2.5 | : | |
Sweden | National | 2008 | (10) | 16–24 | 1166 | 11.8 | : | : | : | : | |
United Kingdom | England and Wales | 2008-09 | (12) | 16–24 | 5476 | 41.6 | 15.3 | 12.2 | 12.3 | 3.3 | |
United Kingdom | Northern Ireland | 2007-08 | (16) | 16–24 | 315 | 32.0 | 10.5 | 8.2 | 12.2 | 1.9 | |
United Kingdom | Scotland | 2006 | (19) | 16–24 | 426 | 53.0 | 18.8 | 17.2 | 18.4 | 7.1 | |
United Kingdom | United Kingdom | 2006 | (21) | 16–24 | : | 44.6 | 13.5 | 13.0 | 13.6 | 4.8 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2004 | (2) | 15–24 | 645 | 26.5 | 3.8 | 5.6 | 3.2 | 0.6 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010