Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–64 | : | 6.9 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–64 | 5139 | 3.2 | 0.8 | 1.1 | 0.8 | 0.0 | |
Czech Republic | National | 2008 | (3) | 15–64 | 4500 | 20.1 | 1.2 | 2.2 | 4.7 | 2.8 | |
Denmark | National | 2008 | (5) | 16–64 | 3408 | 7.6 | 2.3 | 2.0 | 0.6 | 0.2 | |
Germany | National | 2006 | (7) | 18–64 | 7912 | 6.4 | 0.9 | 0.8 | 0.8 | 0.2 | |
Estonia | National | 2008 | (3) | 15–64 | 1401 | 8.3 | 0.9 | 1.3 | 1.6 | 0.3 | |
Ireland | National | 2006–07 | (5) | 15–64 | 4967 | 8.5 | 2.3 | 0.5 | 1.8 | 0.2 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–64 | 4351 | 2.5 | 0.1 | 0.1 | 0.2 | 0.1 | |
Spain | National | 2007-08 | (7) | 15–64 | 23715 | 13.6 | 4.7 | 1.3 | 1.7 | : | |
France | National | 2005 | (6) | 15–64 | 25879 | 11.9 | 0.8 | 0.2 | 0.6 | 0.2 | |
Italy | National | 2008 | (4) | 15–64 | 10940 | 17.3 | 2.9 | 0.6 | 1.0 | : | |
Cyprus | National | 2006 | (1) | 15–64 | 3504 | 3.7 | 1.1 | 0.6 | 1.8 | 0.8 | |
Latvia | National | 2007 | (2) | 15–64 | 4500 | 7.3 | 0.7 | 1.5 | 2.3 | 0.3 | |
Lithuania | National | 2008 | (2) | 15–64 | 4777 | 7.7 | 0.3 | 1.0 | 1.2 | 0.3 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–64 | 2710 | 3.0 | 0.3 | 0.7 | 0.5 | 0.2 | |
Malta | National | 2001 | (1) | 18–64 | 1755 | : | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–64 | 4516 | 7.8 | : | : | : | : | |
Austria | National | 2008 | (2) | 15–64 | 3761 | 4.6 | 1.3 | 0.8 | 0.8 | 0.2 | |
Poland | National | 2006 | (2) | 15–64 | 2859 | 4.5 | 0.3 | 0.9 | 0.5 | 0.2 | |
Portugal | National | 2007 | (2) | 15–64 | 12202 | 6.4 | 0.9 | 0.3 | 0.6 | 0.2 | |
Romania | National | 2007 | (2) | 15–64 | 6797 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–64 | 1724 | 4.8 | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–64 | 1305 | 10.4 | 1.0 | 0.5 | 2.1 | : | |
Finland | National | 2006 | (7) | 15–64 | 2802 | 5.0 | 0.7 | 0.6 | 0.4 | 0.1 | |
Sweden | National | 2008 | (5) | 15–64 | 22095 | 2.7 | 0.3 | 0.9 | 0.1 | : | |
Sweden | National | 2008 | (10) | 16-64 | 8343 | 2.6 | : | : | : | : | |
United Kingdom | England and Wales | 2008-09 | (12) | 16-59 | 28407 | 10.6 | 4.3 | 1.7 | 2.6 | 0.3 | |
United Kingdom | Northern Ireland | 2007-08 | (16) | 16–64 | 2731 | 6.1 | 2.7 | 1.3 | 1.9 | 0.1 | |
United Kingdom | Scotland | 2006 | (19) | 16–59 | 3157 | 14.0 | 5.3 | 2.8 | 4.6 | 1.1 | |
United Kingdom | United Kingdom | 2006 | (21) | 16–59 | : | 11.3 | 3.8 | 1.9 | 2.8 | 0.5 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2004 | (2) | 15–64 | 2669 | 6.0 | 1.0 | 1.2 | 0.7 | 0.3 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010