Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical Area | Year | Reference | Age range | Sample size (15–24) | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–24 | : | 8.6 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–24 | 1087 | 7.2 | 1.8 | 2.9 | 2.2 | 0.2 | |
Czech Republic | National | 2008 | (3) | 15–24 | 827 | 28.7 | 0.6 | 2.0 | 8.8 | 4.0 | |
Denmark | National | 2008 | (5) | 16–24 | 879 | 17.7 | 2.4 | 2.1 | 1.0 | 0.1 | |
Germany | National | 2006 | (7) | 18–24 | 1868 | 11.6 | 1.6 | 1.9 | 1.1 | 0.2 | |
Estonia | National | 2008 | (3) | 15–24 | 243 | 12.3 | 2.6 | 2.7 | 3.3 | 1.3 | |
Ireland | National | 2006–07 | (5) | 15–24 | : | 8.3 | 2.6 | 0.4 | 1.1 | 0.0 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–24 | 1 785 | 2.1 | 0.3 | 0.0 | 0.3 | 0.1 | |
Spain | National | 2007-08 | (7) | 15–24 | 3943 | 19.0 | 3.7 | 1.4 | 1.9 | : | |
France | National | 2005 | (6) | 15–24 | 4662 | 16.1 | 0.9 | 0.2 | 0.7 | 0.2 | |
Italy | National | 2008 | (4) | 15–24 | 3475 | 19.1 | 2.0 | 0.4 | 0.7 | : | |
Cyprus | National | 2006 | (1) | 15–24 | 969 | 1.0 | 0.0 | 0.3 | 0.3 | 0.5 | |
Latvia | National | 2007 | (2) | 15–24 | 1855 | 7.9 | 0.8 | 1.1 | 1.9 | 0.3 | |
Lithuania | National | 2008 | (2) | 15–24 | 1165 | 7.6 | 0.3 | 0.6 | 1.5 | 0.3 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–24 | 433 | 6.8 | 0.0 | 1.1 | 1.1 | 0.0 | |
Malta | National | 2001 | (1) | 18–24 | 287 | : | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–24 | : | : | : | : | : | : | |
Austria | National | 2008 | (2) | 15–24 | 2085 | 8.6 | 1.4 | 1.7 | 1.4 | 0.3 | |
Poland | National | 2006 | (2) | 15–24 | 1135 | 2.8 | 0.0 | 1.2 | 0.4 | 0.3 | |
Portugal | National | 2007 | (2) | 15–24 | 2211 | 2.4 | 0.6 | 0.1 | 0.9 | 0.2 | |
Romania | National | 2007 | (2) | 15–24 | 1060 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–24 | 338 | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–24 | 287 | 13.9 | 0.8 | 0.8 | 5.4 | : | |
Finland | National | 2006 | (7) | 15–24 | 654 | 7.2 | 0.6 | 2.9 | 2.5 | 0.5 | |
Sweden | National | 2008 | (5) | 15–24 | 7787 | 4.7 | 2.7 | 3 | 0.3 | : | |
Sweden | National | 2008 | (10) | 16–24 | 1166 | 5.0 | : | : | : | : | |
United Kingdom | England and Wales | 2008-09 | (12) | 16–24 | 5476 | 14.0 | 4.4 | 1.8 | 2.8 | 0.5 | |
United Kingdom | Northern Ireland | 2007-08 | (16) | 16–24 | 315 | 12.4 | 2.2 | 1.3 | 2.2 | 0.4 | |
United Kingdom | Scotland | 2006 | (19) | 16–24 | 426 | 26.1 | 9.2 | 5.3 | 7.1 | 0.3 | |
United Kingdom | United Kingdom | 2006 | (21) | 16–24 | : | 16.4 | 4.9 | 2.4 | 3.4 | 0.2 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2004 | (2) | 15–24 | 645 | 9.7 | 1.1 | 2.0 | 0.7 | 0.0 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010