Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range | Sample size (15–24) | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–24 | : | 8.7 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–24 | 1087 | 6.1 | 1.1 | 1.5 | 1.7 | 0.2 | |
Czech Republic | National | 2008 | (3) | 15–24 | 827 | 31.1 | 1.3 | 2.3 | 4.1 | 3.0 | |
Denmark | National | 2008 | (5) | 16–24 | 879 | 9.5 | 1.0 | 2.1 | 1.2 | 0.0 | |
Germany | National | 2006 | (7) | 18–24 | 1868 | 10.6 | 0.9 | 1.7 | 1.1 | 0.0 | |
Estonia | National | 2008 | (3) | 15–24 | 243 | 6.5 | 0.0 | 4.6 | 1.3 | 0.0 | |
Ireland | National | 2006–07 | (5) | 15–24 | : | 8.9 | 1.5 | 0.2 | 1.6 | 0.2 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–24 | 1 785 | 1.7 | 0.1 | 0.2 | 0.1 | 0.0 | |
Spain | National | 2007-08 | (7) | 15–24 | 3943 | 21.3 | 1.9 | 0.7 | 1.0 | : | |
France | National | 2005 | (6) | 15–24 | 4662 | 17.1 | 0.5 | 0.1 | 0.4 | 0.0 | |
Italy | National | 2008 | (4) | 15–24 | 3475 | 15.5 | 1.4 | 0.4 | 0.6 | : | |
Cyprus | National | 2006 | (1) | 15–24 | 969 | 3.5 | 0.8 | 0.5 | 1.3 | 0.8 | |
Latvia | National | 2007 | (2) | 15–24 | 1855 | 6.2 | 0.6 | 0.6 | 1.4 | 0.2 | |
Lithuania | National | 2008 | (2) | 15–24 | 1165 | 5.5 | 0.0 | 0.9 | 0.9 | 0.2 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–24 | 433 | 7.3 | 1.1 | 2.2 | 1.1 | 0.0 | |
Malta | National | 2001 | (1) | 18–24 | 287 | : | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–24 | : | : | : | : | : | : | |
Austria | National | 2008 | (2) | 15–24 | 2085 | 6.8 | 1.3 | 1.0 | 1.0 | 0.0 | |
Poland | National | 2006 | (2) | 15–24 | 1135 | 3.9 | 0.4 | 0.5 | 0.6 | 0.0 | |
Portugal | National | 2007 | (2) | 15–24 | 2211 | 6.9 | 0.3 | 0.2 | 0.5 | 0.0 | |
Romania | National | 2007 | (2) | 15–24 | 1060 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–24 | 338 | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–24 | 287 | 8.4 | 0.7 | 0.7 | 2.0 | : | |
Finland | National | 2006 | (7) | 15–24 | 654 | 6.0 | 0.8 | 0.4 | 0.0 | 0.4 | |
Sweden | National | 2008 | (5) | 15–24 | 7787 | 3.9 | 0.2 | 0.1 | 0.1 | : | |
Sweden | National | 2008 | (10) | 16–24 | 1166 | 1.5 | : | : | : | : | |
United Kingdom | England and Wales | 2008-09 | (12) | 16–24 | 5476 | 13.5 | 5.1 | 1.3 | 2.3 | 0.3 | |
United Kingdom | Northern Ireland | 2007-08 | (16) | 16–24 | 315 | 10.2 | 3.8 | 0.5 | 0.5 | 0.0 | |
United Kingdom | Scotland | 2006 | (19) | 16–24 | 426 | 19.6 | 7.4 | 2.4 | 6.0 | 0.9 | |
United Kingdom | United Kingdom | 2006 | (21) | 16–24 | : | 16.0 | 4.3 | 1.6 | 3.7 | 0.1 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2004 | (2) | 15–24 | 645 | 6.3 | 0.6 | 0.0 | 0.6 | 0.0 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010