Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Needle and syringe programmes | Outreach NSP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year first NSP | Sources | Year first publicly funded | Sources | Specialist agency (fixed location) | Syringe vending machine | Pharmacy based NSPs | Prison based NSPs | Sources | Sites serviced by outreach workers | Sites serviced by van or other vehicle | Sources | |||
Belgium (Flemish Community) | 2001 | 3 | 2001 | 3 | Yes | No | Yes | No | 9 | Yes | No | 9 | ||
Belgium (French Community) | 1994 | 3 | 2000 | 3 | Yes | No | Yes | No | 9 | Yes | No | 9 | ||
Bulgaria | 1995 | 3 | 1999 | 3 | Yes | No | No | No | 9 | Yes | Yes | 9 | ||
Czech Republic | 1986 | 8 | 1991 | 8 | Yes | No | No | No | 9 | Yes | Yes | 9 | ||
Denmark | 1986 | 3 | 1986 | 3 | Yes | Yes | Yes | No | 9,10 | Yes | No | 9,10 | ||
Germany | 1984 | 4 | 1992 | 1 | Yes | Yes | Yes | Yes | 9 | : | : | 9 | ||
Estonia | 1997 | 3 | 2001 | 3 | Yes | No | No | No | 9 | Yes | Yes | 9 | ||
Ireland | 1989 | 2 | 1989 | 3 | Yes | No | No | No | 9 | Yes | Yes | 9 | ||
Greece | 1998 | 3 | 1998 | 3 | Yes | No | Yes | No | 9 | Yes | Yes | 9 | ||
Spain | 1985 | 3 | 1985 | 3 | Yes | No | Yes | Yes | 9 | Yes | Yes | 9 | ||
France | (1) | 1989 | 3 | 1995 | 3 | Yes | Yes | Yes | No | 9 | Yes | Yes | 9 | |
Italy | 1990 | 3 | 1990 | 3 | Yes | Yes | No | No | 9 | Yes | Yes | 9 | ||
Cyprus | 2007 | 1 | Yes | No | No | No | 9 | No | No | 9 | ||||
Latvia | 1997 | 3 | 1997 | 3 | Yes | No | No | No | 9 | Yes | Yes | 9 | ||
Lithuania | 1997 | 3 | 1997 | 7 | Yes | No | No | No | 9 | Yes | Yes | 9 | ||
Luxembourg | 1993 | 3 | 1993 | 3 | Yes | Yes | No | Yes | 9 | No | No | 9 | ||
Hungary | 1994 | 3 | 2000 | 3 | Yes | Yes | No | No | 9 | Yes | Yes | 9 | ||
Malta | 1987 | 3 | 1987 | 5 | Yes | No | No | No | 2 | No | No | 2 | ||
Netherlands | 1984 | 6 | 1986 | 3 | Yes | No | Yes | No | 9 | : | Yes | 9 | ||
Austria | 1990 | 3 | 1990 | 3 | Yes | Yes | Yes | No | 9 | Yes | Yes | 9 | ||
Poland | 1989 | 3 | 1989 | 3 | Yes | No | No | No | 9 | Yes | No | 9 | ||
Portugal | 1993 | 3 | 1993 | 3 | Yes | No | Yes | Yes | 9 | Yes | Yes | 9 | ||
Romania | 2000 | 1 | 2000 | 1 | Yes | No | No | Yes | 9, 11 | Yes | Yes | 9, 11 | ||
Slovenia | 1992 | 3 | 1996 | 3 | Yes | No | Yes | No | 9 | Yes | Yes | 9 | ||
Slovakia | 1994 | 3 | 1994 | 3 | Yes | No | No | No | 9 | Yes | Yes | 9 | ||
Finland | 1997 | 3 | 1997 | 3 | Yes | No | No | No | 9 | Yes | Yes | 9 | ||
Sweden | 1986 | 3 | 1986 | 3 | No | No | No | No | 9 | No | No | 9 | ||
U. K. (England&Wales) | 1986 | 3 | 1987 | 3 | Yes | No | Yes | No | 9 | Yes | Yes | 9 | ||
U. K. (N. Ireland) | 2001 | 1 | 2001 | 1 | No | No | Yes | No | 9 | Yes | Yes | 9 | ||
U. K. (Scotland) | 1987 | 1 | 1987 | 1 | Yes | No | Yes | No | 9 | Yes | Yes | 9 | ||
Croatia | 1996 | 1 | Yes | No | Yes | No | 9 | Yes | Yes | 9 | ||||
Turkey | (2) | : | : | : | : | : | : | : | : | |||||
Norway | 1988 | 3 | 1988 | 3 | Yes | No | No | No | 9 | No | No | 9 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 05 January 2011