Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country or region | % Infected (1) | ||||||
---|---|---|---|---|---|---|---|
Year | Number tested | National samples | Sub-national samples | Study design (2) | Setting/comments (3, 4, 5) | References | |
Belgium | 2008 | 528 | : | 3.3-6.4 | DT ; SR | LTS, DTC; serum | 22 ; 24 |
Bulgaria | 2008 | 759 | : | 2.2 | DT | DTC, NSP, LTS, HTC; serum | 6 |
Czech Republic | 2008 | 4420 | 0.1-0.6 | : | DT ; SR | STI, OHC, PRI, HTC, DTC, LTS, NSP, GPS; serum, saliva, capillary blood | 23 ; 24 ; 25 |
Denmark | 2006 | 188 | 2.1 | : | SP (UAT) | ODD, 5 sites; IDUnk | 7 ; 8 |
Germany | 2007 | 1394 | 3.4 | : | DT | ODD; autopsy rates 62%; Drug related deaths throught accident, long term effects, suicide. IDUnk | 30 ; 31 |
Estonia | 2005 | 449 | : | 54.3 - 89.9 | SP | LTS; dried blood spots | 4 |
Ireland | 2003 | 64 | : | 12.5 | SP | DTC, serum | 14 |
Greece | 2008 | 1563 | 0.1-0.7 | 0.0-0.8 | DT | DTC, LTS, PHL, OHC, 42 sites; serum | 1 ; 2 ; 9 |
Spain | 2007 | 8643 | 34.5 | : | DT | DTC; serum. | 39 |
France | 2006 | 698 | : | 5.1-8.0 | SP (UAT) ; SR | NSP, LTS, STR; saliva | 19 ; 21 |
Italy | 2008 | 63989 | 11.7 | 2.0-37.5 | DT | DTC, 522 sites; serum IDUnk | 47 |
Cyprus | 2008 | 318 | 0.0-1.6 | : | DT ; SP ; SR | DTC; serum | 5 ; 8 ; 9 |
Latvia | 2007 | 407 | : | 22.6 | SP (UAT) | NSP; serum | 12 |
Lithuania | 2006 | 1853 | : | 0.6–9.7 | DT ; SP | HTC, NSP, LTS, 22 sites; serum, dried blood spots; IDUnk § | 1 ; 6 ; 8 ; 11 ; 12 ; 99 |
Luxembourg | 2008 | 171 | 1.8 | : | SR | DTC, Register of specialized drugs, 9 sites. | 8 |
Hungary | 2008 | 775 | 0.0 | 0 | SP | DTC, NSP, STR, OTH; serum, dried blood spots | 15 ; 17 |
Malta | 2006 | 175 | 0 | : | DT | DTC, NSP, 1 site; serum | 2 ; 3 ; 5 |
Netherlands | 2008 | 132 | : | 1.7-8.2 | DT ; SP | DTC, Homeless housing projects, 13 sites; serum | 27 ; 33 |
Austria | 2008 | 743 | 1.0-10.7 | 0.0-1.9 | DT | NSP, LTS, ODD, DTC, 46 sites; serum | 7 ; 9 ; 10 ; 11 ; 12 ; 13 |
Poland | 2008 | 1713 | 9.2 | : | DT | PHL, HTC; serum | 10 |
Portugal | 2008 | 7846 | 9.2-18.4 | : | DT | DTC, Outpatient units, Therapeutic communities, Public detoxification units; dried blood spots; IDUnk § | 29 |
Romania | 2007-08 | 607 | 1.1 | 0.8-1.6 | DT ; SR | DTC, NSP, LTS, 66 sites; serum, dried blood spots, urine | 2 ; 4 |
Slovenia | 2008 | 442 | 0.0 | 0.0 | SP (UAT) ; DT | NSP, DTC, LTS, 21 sites ; saliva, serum | 3 ; 4 |
Slovakia | 2008 | 97 | : | 1.0 | DT | DTC, 1 site | 7 |
Finland | 2007 | 3645 | 0.1-1.3 | 0.6 | DT ; SP | NSP, PRI, 46 sites; serum, saliva; IDUnk § | 6 ; 7 |
Sweden | 2007-08 | 1206 | : | 0.0-8.4 | SP ; DT | LTS, STR, PRI,OHC, DTC, 218 sites; serum | 8 ; 10 ; 12 |
United Kingdom | 2008 | 5590 | : | 0.5-3.9 | SP (UAT) | DTC, NSP, LTS, PHL, STR, primary care and outreach, named HIV tests; saliva, serum | 38 ; 48 |
Croatia | 2007-08 | 778 | 0.0 | 0.0 | SP | DTC, NSP, LTS, PHL, HTC, PRI; serum | 1 |
Turkey | 2008 | 168 | : | 0.0 | DT | serum | 2 |
Norway | 2008 | 4077 | 2.8 | 0.6 | SP | NSP, DTC, LTS, 24 sites; serum | 16 ; 17 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 20 January 2011