Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country or region | % positive aHBc(1) | % positive aHBs(1) | % positive HBsAg(1) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Number tested | Year | N | National samples | Sub-National samples | Year | N | National samples | Sub-National samples | Year | N | National samples | Sub-National samples | Setting/comments (2) (3) (4) (5) | References | |||
Belgium | 2008 | 361 | : | 2.6 - 57.3 | 2008 | 376 | : | 18.4 - 50.2 | 2008 | 382 | : | 1.9 - 4.0 | LTS, DTC; serum | 22 ; 24 | ||||
Bulgaria | : | : | : | : | : | : | : | : | 2008 | 704 | : | 5.5 | DTC, NSP, LTS, HTC; serum | 6 | ||||
Czech Republic | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Denmark | 2006 | 186 | 37.1 | : | 2008 | 101 | 37.0 | : | : | : | : | : | ODD, 5 sites; post mortem blood. IDUnk | 8 | ||||
Germany | 2004 | 801 | : | 53.0 | : | : | : | : | : | : | : | : | DTC, Vacination study; serum; IDUnk | 24 | ||||
Estonia | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Ireland | 2003 | 63 | : | 17.5 | 2003 | 38 | : | 86.4 | : | : | : | 0.0 | DTC, 1 site; serum | 14 | ||||
Greece | 2008 | 1028 | 14.6 - 26.3 | 3.2 - 30.0 | 2008 | 1039 | 25.0 - 35.4 | 6.3 - 83.3 | 2008 | 1576 | 2.3 - 2.7 | 0.0 - 11.8 | DTC, LTS, OHC, PHL; serum | 1 ; 2 ; 9 | ||||
Spain | 2003 | 613 | : | 22.5 | : | : | : | : | : | : | : | : | STR; dried blood spots | 29 ; 34 | ||||
France | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Italy | 2008 | 58898 | 37.2 | 89.1 | : | : | : | : | : | : | : | : | DTC, 515 sites; serum; IDUnk. All markers. | 46 | ||||
Cyprus | : | : | : | : | : | : | : | : | 2008 | 129 | 0.0 | : | DTC; serum | 8 ; 9 | ||||
Latvia | : | : | 2007 | 406 | : | 55.9 | : | : | : | : | : | : | : | : | : | : | ||
Lithuania | 2006 | 526 | : | 63.9 | 2006 | 324 | : | 54.9 | 2006 | 668 | : | 3.3–8.9 | HTC, LTS, 16 sites ; serum, dried blood spots | 5 | ||||
Luxembourg | 2005 | 493 | 18.4 - 35.9 | : | 2005 | 502 | 54.9 - 75.3 | : | 2005 | 255 | 3.9 | : | DTC, NSP, LTS, STI, ANT, OHC, PRI; serum | 6 | ||||
Hungary | : | : | : | : | : | : | : | : | 2008 | 590 | 0.5 | : | DTC, NSP, 18 sites; dried blodd spots | 15 | ||||
Malta | 2006 | 151 | 0.7 | : | : | : | : | : | : | : | : | : | DTC; serum | 5 | ||||
Netherlands | 2008 | 25 | : | 44.0 | 2008 | 25 | : | 52.0 | : | : | : | : | DTC, 5 sites; serum | 27 | ||||
Austria | 2008 | 638 | 19.0 | 1.8 - 19.4 | : | : | : | : | : | : | : | : | LTS, DTC, NSP, 45 sites; serum. All markers. | 7 ; 8; 10 ; 11 ; 12 ; 13 | ||||
Poland | 2004–05 | 2005 | 343 | : | 24.4 - 55.7 | 2004 | 382 | : | 31.5 - 34.5 | 2005 | 347 | : | 1.2–8.5 | DTC, LTS, PRI, STR; serum | 6 | |||
Portugal | 2003-07 | 2003 | 5345 | 16.0 - 28.0 | : | 2003 | 5355 | 20.0 - 33.0 | : | 2008 | 6933 | 2.7 - 6.1 | : | DTC, ; dried blood spots; IDUnk § | 29 | |||
Romania | : | : | : | : | : | : | : | : | 2007 | 113 | : | 11.5 | DTC, 1 sites; serum | 2 | ||||
Slovenia | 2008 | 213 | 4.2 | : | : | : | : | : | : | : | : | : | DTC, 1 site; serum | 1 | ||||
Slovakia | 2008 | 97 | : | 23.7 | : | : | : | : | : | : | : | : | DTC | 7 | ||||
Finland | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Sweden | : | : | : | : | : | : | : | : | : | : | 2008 | 522 | : | 60.1 | PRI, 3 sites; serum | 12 | ||
United Kingdom | 2008 | 3207 | : | 5.3 - 20.9 | : | : | : | : | : | : | : | : | DTC, NSP, LTS, primary care and outreach; saliva | 45 ; 46 | ||||
Croatia | 2007/08 | 705 | 24.0 | 7.5 - 13.3 | 2008 | 706 | 15.0 | 4.7 - 13.2 | 2007/08 | 791 | 0.5 | 0.0 | PRI, DTC, NSP, LTS, PHL, HTC; serum | 1 | ||||
Turkey | : | : | : | : | : | : | 2008 | 168 | : | 42.9 | : | : | : | : | : | : | ||
Norway | 2008 | 172 | : | 41.3 | 2008 | 100 | : | 43.0 | 2008 | 172 | : | 1.2 | NSP, LTS, 10 sites; serum. | 16 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 07 July 2010