Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Central rate/1000 ages 15–64 | Lower and Upper rates/1000 ages 15-64 [1] | Estimated Number of users | Lower and upper bound of prevalence estimates [1] | Target group, data sources and estimation methods | Reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | |||||||||
Bulgaria | : | : | : | : | : | : | : | |||||||||
Czech Republic | 1 | 2008 | 4.2 | 4.1 | - | 4.4 | 31200 | 30000 | - | 32400 | Current opioid and stimulant injectors. Low-threshold services. Treatment Multiplier. | 2 | ||||
Denmark | 2006 | 3.6 | 2.8 | - | 4.7 | 12754 | 10066 | - | 16821 | Intravenous drug users. Treatment registry, Drug related deaths. Capture-Recapture. | 7 | |||||
Germany | 2 * | 2005 | n.a. | 1.4 | - | 2.0 | 94250 | 78000 | - | 110500 | Heroin users registered by the police. Mortality multiplier. | 18 | ||||
Estonia | 1 ; 3 | 2004 | 15.1 | 8.9 | - | 37.1 | 13886 | 8132 | - | 34443 | Estonian Police Database. Health Insurance Fund. State HIV Reference Laboratory. Capture-recapture. | 1 | ||||
Ireland | : | : | : | : | : | : | : | |||||||||
Greece | 1 | 2008 | 1.1 | 0.9 | - | 1.3 | 8148 | 6882 | - | 9727 | Treatment data. Capture-recapture. | 3 | ||||
Spain | : | : | : | : | : | : | : | |||||||||
France | : | : | : | : | : | : | : | |||||||||
Italy | : | : | : | : | : | : | : | |||||||||
Cyprus | 1 | 2008 | 0.8 | 0.6 | - | 1.1 | 446 | 341 | - | 642 | Current opioid and stimulant injectors. Treatment data. Truncated Poisson. | 7 | ||||
Latvia | : | : | : | : | : | : | : | |||||||||
Lithuania | : | : | : | : | : | : | : | |||||||||
Luxembourg | 2007 | 4.6 | 3.9 | - | 6.0 | 1482 | 1253 | - | 1919 | Current injectors. Drug-related deaths, criminal justice system, drug treatment, infectious diseases registries and methadone programmes. Multi-methods: Treament multiplier, Police multiplier, mortality multiplier, Capture-recapture and Truncated Poisson. | 4 | |||||
Hungary | 2 | 2005 | 0.6 | 0.3 | - | 0.8 | 3941 | 2069 | - | 5813 | Treatment and police data. Capture-recapture. | 2 | ||||
Malta | : | : | : | : | : | : | : | |||||||||
Netherlands | : | : | : | : | : | : | : | |||||||||
Austria | : | : | : | : | : | : | : | |||||||||
Poland | : | : | : | : | : | : | : | |||||||||
Portugal | 2 * | 2005 | n.a. | 1.5 | - | 3.0 | 16425 | 10950 | - | 21900 | Current injectors. Treatment and mortality data. Mortality and Treatment Multiplier. | 5 | ||||
Romania | : | : | : | : | : | : | : | |||||||||
Slovenia | : | : | : | : | : | : | : | |||||||||
Slovakia | 1 | 2006 | 4.9 | 3.5 | - | 8.9 | 18841 | 13732 | - | 34343 | Treatment data. Treatment Multiplier and Nomination tecnhique. | 5 | ||||
Finland | : | : | : | : | : | : | ||||||||||
Sweden | 2 | 2007 | 4.9 | n.a. | 29513 | n.a. | Problem drug users. In-patient treatment centres (hospitals, emergency services), Swedish Prison and Probation Service. Truncated Poisson with Chao's estimator | 2 | ||||||||
United Kingdom | 1 | 2006-07 | 3.5 | 3.4 | - | 3.7 | 142650 | 139365 | - | 149154 | Injecting drug users. Treatment, population density, prison, drug-related deaths, drug offences, police, probation. Capture-recapture, multivariate indicator method. | 19 | ||||
Croatia | 1 | 2008 | 1.1 | 0.9 | - | 1.4 | 3257 | 2696 | - | 4148 | Current opiate users. Treatment and mortality data. Mortality Multiplier. | 2 | ||||
Turkey | : | : | : | : | : | : | : | : | : | |||||||
Norway | 4 | 2007 | 3.2 | 2.7 | - | 3.8 | 10032 | 8599 | - | 12038 | Current IDUs. Overdose deaths, death rates from studies. Mortality multiplier. | 2 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 15 July 2010