Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Central rate/1000 ages 15–64 | Lower and Upper rates/1000 ages 15-64 [1] | Estimated Number of users | Lower and upper bound of prevalence estimates [1] | Target group, data sources and estimation methods | Reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | |||||||||||
Bulgaria | : | : | : | : | : | : | : | |||||||||||
Czech Republic | 1 | 2008 | 1.5 | 1.4 | - | 1.6 | 11300 | 10600 | - | 12000 | Problem opioid users. Low-threshold facilities. Treatment Multiplier. | 2 | ||||||
Denmark | : | : | : | : | : | : | : | |||||||||||
Germany | 2 * | 2008 | n.a. | 1.5 | - | 2.5 | 111295 | 85235 | - | 137354 | Problem opioid users. Drug related deaths, Police. Mortality and Police multiplier. | 27 | ||||||
Estonia | : | : | : | : | : | : | : | |||||||||||
Ireland | 1 | 2006 | 7.2 | 6.2 | - | 8.1 | 20790 | 18136 | - | 23576 | Problem opioid users. Treatment data, Hospitals. Capture-recapture. | 3 ; 4 | ||||||
Greece | 1 | 2008 | 2.7 | 2.3 | - | 3.1 | 20181 | 17502 | - | 23391 | Problem drug users. Drug treatment data. Capture-recapture. | 3 | ||||||
Spain | 2006 | 1.4 | 1.3 | - | 1.4 | 41036 | 38719 | - | 43649 | Problem opioid users. Drug treatement and surveys data. Treatment Multiplier. | 3 | |||||||
France | : | : | : | : | : | : | : | |||||||||||
Italy | 1 | 2008 | 5.5 | 5.3 | - | 5.7 | 210000 | 204000 | - | 216000 | Problem opioid users. Treatment, Criminal Justice and Prison data. Multivariate method. | 25 | ||||||
Cyprus | 1* | 2008 | 1.5 | 1.2 | - | 1.8 | 808 | 668 | - | 1008 | Problem opioid users. Treatment data. Truncated Poisson. | 7 | ||||||
Latvia | : | : | : | : | : | : | : | |||||||||||
Lithuania | : | : | : | : | : | : | : | |||||||||||
Luxembourg | 2007 | 5.9 | 5.0 | - | 7.6 | 1900 | 1608 | - | 2463 | Problem heroin users. Drug-related deaths, criminal justice system, drug treatment, infectious diseases registries and methadone programmes. Multi-methods: Treament multiplier, Police multiplier, mortality multiplier, Capture-recapture and Truncated Poisson. | 4 | |||||||
Hungary | : | : | : | : | : | : | : | |||||||||||
Malta | 1 | 2006 | 5.7 | 5.5 | - | 6.0 | 1606 | 1541 | - | 1685 | Problem drug users defined as daily heroin users. Treatment data. Capture-recapture. | 3 | ||||||
Netherlands | : | : | : | : | : | : | : | |||||||||||
Austria | 1 | 2007 | 4.1 | 4.0 | 4.3 | 23178 | 22198 | - | 24157 | (Poly-) drug use including opiates. Treatment and Police data. Capture-recapture. | 1 | |||||||
Poland | 2 ; 7 | 2005 | 1.0 | 0.9 | - | 1.1 | 27000 | 25000 | - | 29000 | Problem opioid drug users. General population survey and Treatment data. Benchmark method. | 9 | ||||||
Portugal | : | : | : | : | : | : | : | |||||||||||
Romania | : | : | : | : | : | : | : | |||||||||||
Slovenia | : | : | : | : | : | : | : | |||||||||||
Slovakia | 1 | 2008 | 1.3 | 1.0 | - | 2.5 | 4888 | 3966 | - | 9782 | Problem opioid users. Low-threshold agencies. Multiplier method. | 7 | ||||||
Finland | 1 ; 4 | 2005 | 1.2 | 1.1 | - | 1.4 | 4204 | 3700 | - | 4900 | Problem opioid users. Hospital data, Criminal Justice, Infectious Diseases data. Capture-recapture. | 7 | ||||||
Sweden | : | : | : | : | : | : | : | |||||||||||
United Kingdom | : | : | : | : | : | : | : | |||||||||||
Croatia | : | : | : | : | : | : | : | |||||||||||
Turkey | 2008 | 0.5 | 0.5 | - | 1.1 | 25853 | 21573 | - | 51456 | Problem opiod users. Drug related deaths. Mortality multiplier. | 1 ; 2 | |||||||
Norway | 2008 | 3.0 | 2.1 | - | 3.9 | 9450 | 6600 | - | 12300 | Problem heroin users. Drug-related deaths, Social services, Surveys. Combined methods | 5 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 15 July 2010